| Year ended 30 June 2025 |
Year ended 30 June 2024 |
Year ended 30 June 2023 |
Year ended 30 June 2022 |
Year ended 30 June 2021 |
|
|---|---|---|---|---|---|
| Weighted number of unlisted B ordinary shares (‘000) | 39 057 | 39 057 | 39 057 | 39 057 | 39 057 |
| JSE Limited | |||||
| Weighted number of Remgro ordinary shares in issue | |||||
| – excluding the unlisted B ordinary shares (‘000) | 516 412 | 515 670 | 523 688 | 525 361 | 525 928 |
| Market capitalisation at end of period (R million) | |||||
| – ordinary shares only | 83 722 | 72 021 | 77 821 | 68 751 | 60 648 |
| Price (cents per share) | |||||
| – Last day of period | 15 820 | 13 609 | 14 705 | 12 991 | 11 460 |
| – Highest | 16 246 | 16 248 | 14 757 | 15 355 | 12 327 |
| – Lowest | 13 050 | 11 681 | 12 573 | 10 800 | 8 388 |
| Number of shares traded (‘000) | 322 678 | 334 588 | 283 470 | 339 250 | 410 887 |
| Value of shares traded (R million) | 47 938 | 47 496 | 38 755 | 45 148 | 40 883 |
| Shares traded/weighted number of ordinary shares (%) | 62.5 | 64.9 | 54.1 | 64.6 | 78.1 |
| Number of transactions | 1 147 165 | 1 115 572 | 823 782 | 804 568 | 988 095 |

