Headline earnings per share
Ordinary dividend per share
Special dividend per share
Financial
| 30 June 2025 |
30 June 2024 |
% change |
|
|---|---|---|---|
| Headline earnings (R million) | 7 827 | 5 647 | 38.6 |
| – per share (Rand) | 14.09 | 1 018 | 38.4 |
| Dividends per share | |||
| Ordinary (cents) | 344 | 264 | 30.3 |
| – Interim (cents) | 96 | 80 | 20.0 |
| – Final (cents) | 248 | 184 | 34.8 |
| Special (cents) | 200 | - | - |
| Intrinsic net asset value per share (Rand) | 292.34 | 251.01 | 16.5 |
| Remgro share price at 30 June (Rand) | 158.20 | 136.09 | 16.2 |
| Percentage discount to intrinsic net asset value (%) | 45.9 | 45.8 | (10bps) |
View our 2025 results presentation

