| Dividend no | Declaration date | Registration date | Payment date | Dividend per share (c) |
| 1 | 23/Nov/2000 | 15/Dec/2000 | 17/Jan/2001 | 56 |
| 2 | 20/Jun/2001 | 03/Aug/2001 | 17/Aug/2001 | 106 |
| 3 | 28/Nov/2001 | 18/Jan/2002 | 21/Jan/2002 | 73 |
| 4 | 19/Jun/2002 | 16/Aug/2002 | 19/ Aug/2002 | 133 |
| Special | 19/Jun/2002 | 16/Aug/2002 | 19/Aug/2002 | 100 |
| 5 | 21/Nov/2002 | 17/Jan/2003 | 20/Jan/2003 | 88 |
| 6 | 24/Jun/2003 | 15/Aug/2003 | 18/Aug/2003 | 160 |
| 7 | 24/Nov/2003 | 16/Jan/2004 | 19/Jan/2004 | 101 |
| 8 | 23/Jun/2004 | 20/Aug/2004 | 23/Aug/2004 | 184 |
| Special | 23/Jun/2004 | 20/Aug/2004 | 23/Aug/2004 | 200 |
| 9 | 26/Nov/2004 | 14/Jan/2005 | 17/Jan/2005 | 116 |
| 10 | 21/Jun/2005 | 19/Aug/2005 | 22/Aug/2005 | 198 |
| Special | 27/Jun/2005 | 19/Aug/2005 | 22/Aug/2005 | 600 |
| 11 | 24/Nov/2005 | 13/Jan/2006 | 16/Jan/2006 | 133 |
| 12 | 22/Jun/2006 | 18/Aug/2006 | 21/Aug/2006 | 228 |
| Special | 22/Jun/2006 | 18/Aug/2006 | 21/Aug/2006 | 400 |
| 13 | 29/Nov/2006 | 12/Jan/2007 | 15/Jan/2007 | 153 |
| 14 | 18/Jun/2007 | 17/Aug/2007 | 20/Aug/2007 | 281 |
| 15 | 26/Nov/2007 | 11/Jan/2008 | 14/Jan/2008 | 180 |
| 16 | 8/Aug/2008 | 15/Aug/2008 | 18/Aug/2008 | 330 |
| 17 | 25/Nov/2008 | 16/Jan/2009 | 19/Jan/2009 | 80 |
| 18 | 22/Jun/2009 | 21/Aug/2009 | 24/Aug/2009 | 110 |
| 19 | 30/Nov/2009 | 15/Jan/2010 | 18/Jan/2010 | 84 |
| 20 | 21/Jun/2010 | 20/Aug/2010 | 23/Aug/2010 | 125 |
| 21 | 25/Nov/2010 | 14/Jan/2011 | 17/Jan/2011 | 101 |
| 22 | 20/Sep/2011 | 18/Nov/2011 | 21/Nov/2011 | 213 |
| 23 | 15/Mar/2012 | 20/Apr/2012 | 23/Apr/2012 | 126 |
| 24 | 20/Sep/2012 | 16/Nov/2012 | 19/Nov/2012 | 188 |
| 25 | 19/Mar/2013 | 19/Apr/2013 | 22/Apr/2013 | 145 |
| 26 | 18/Sep/2013 | 15/Nov/2013 | 18/Nov/2013 | 201 |
| 27 | 18/Mar/2014 | 11/Apr/2014 | 14/Apr/2014 | 156 |
| 28 | 17/Sep/2014 | 14/Nov/2014 | 17/Nov/2014 | 233 |
| 29 | 19/Feb/2015 | 13/Mar/2015 | 16/Mar/2015 | 169 |
| 30 | 17/Sep/2015 | 13/Nov/2015 | 16/Nov/2015 | 259 |
| 31 | 14/Mar/2016 | 15/Apr/2016 | 18/Apr/2016 | 185 |
| 32 | 20/Sep/2016 | 18/Nov/2016 | 21/Nov/2016 | 275 |
| 33 | 16/Mar/2017 | 21/Apr/2017 | 24/Apr/2017 | 194 |
| 34 | 20/Sep/2017 | 17/Nov/2017 | 20/Nov/2017 | 301 |
| 35 | 15/Mar/2018 | 20/Apr/2018 | 23/Apr/2018 | 204 |
| 36 | 19/Sep/2018 | 16/Nov/2018 | 19/Nov/2018 | 328 |
| 37 | 19/Mar/2019 | 12/Apr/2019 | 15/Apr/2019 | 215 |
| 38 | 19/Sep/2019 | 15/Nov/2019 | 18/Nov/2019 | 349 |
| 39 | 17/Mar/2020 | 17/Apr/2020 | 20/Apr/2020 | 215 |
| 40 | 28/Sep/2020 | 13/Nov/2020 | 16/Nov/2020 | 50 |
| 41 | 24/Mar/2021 | 23/Apr/2021 | 26/Apr/2021 | 30 |
| 42 | 21/Sep/2021 | 19/Nov/2021 | 22/Nov/2021 | 60 |
| 43 | 23/Mar/2022 | 22/Apr/2022 | 25/Apr/2022 | 50 |
| 44 | 26/Sep/2022 | 11/Nov/2022 | 14/Nov/2022 | 100 |
| 45 | 22/Mar/2023 | 21/Apr/2023 | 24/Apr/2023 | 80 |
| 46 | 20/Sep/2023 | 10/Nov/2023 | 13/Nov/2023 | 160 |
| 47 | 19/Mar/2024 | 19/Apr/2024 | 21/Apr/2024 | 80 |
| 48 | 21/Sep/2024 | 15/Nov/2024 | 18/Nov/2024 | 184 |
| 49 | 24/Mar/2025 | 17/Apr/2025 | 22/Apr/2025 | 96 |
| 50 | 22/Sep/2025 | 24/Oct/2025 | 27/Oct/2025 | 248 | Special | 22/Sep/2025 | 24/Oct/2025 | 27/Oct/2025 | 200 |

