Statistics at 30 June 2025
| 30 June 2025 | 30 June 2024 | |||
| % | Number of shares |
% | Number of shares |
|
|---|---|---|---|---|
Major beneficial shareholders |
||||
| Ordinary shares | ||||
| Public Investment Corporation | 16.04 | 84 876 994 | 17.31 | 91 598 348 |
| Other | 83.96 | 444 340 013 | 82.69 | 437 618 659 |
| 100.00 | 529 217 007 | 100.00 | 529 217 007 | |
| B ordinary shares | ||||
| Rupert Beleggings Proprietary Limited | 100.00 | 39 056 987 | 100.00 | 39 056 987 |
| Total | 568 273 994 | 568 273 994 | ||
No other shareholder held a beneficial interest of more than 5% in the ordinary shares of the Company on 30 June 2025.
Each ordinary share has one vote and each B ordinary share has 10 votes.
| 30 June 2025 |
30 June 2024 |
30 June 2023 |
30 June 2022 |
|
|---|---|---|---|---|
Distribution of shareholders |
||||
| Ordinary shares | ||||
| Public shareholders | 47 232 | 47 088 | 48 499 | 43 862 |
| Percentage of shareholders | 99.92 | 99.92 | 99.93 | 99.92 |
| Number of shares | 499 636 866 | 497 558 709 | 501 648 454 | 507 156 402 |
| Percentage of shares issued | 94.41 | 94.02 | 94.79 | 95.83 |
| Non-public shareholders | ||||
| Directors (including major subsidiaries' directors) and their associates/Share Trust/Treasury shares/Prescribed officers/associates of Remgro and/or its major subsidiaries | 37 | 38 | 36 | 37 |
| Percentage of shareholders | 0.08 | 0.08 | 0.07 | 0.08 |
| Number of shares | 29 580 141 | 31 658 298 | 27 568 553 | 22 060 605 |
| Percentage of shares issued | 5.59 | 5.98 | 5.21 | 4.17 |
| Number of shareholders | 47 269 | 47 126 | 48 535 | 43 899 |
| 30 June 2025 |
30 June 2024 |
30 June 2023 |
30 June 2022 |
|
|---|---|---|---|---|
Number of shares in issue |
||||
| – Ordinary shares of no par value | 529 217 007 | 529 217 007 | 529 217 007 | 529 217 007 |
| – Unlisted B ordinary shares of no par value | 39 056 987 | 39 056 987 | 39 056 987 | 39 056 987 |
| Total number of shares in issue | 568 273 994 | 568 273 994 | 568 273 994 | 568 273 994 |
| Number of shares held in treasury | ||||
| Ordinary shares repurchased and held in treasury | (12 409 667) | (13 350 149) | (9 646 270) | (4 205 497) |
| 555 864 327 | 554 923 845 | 558 627 724 | 564 068 497 | |
| Weighted number of shares | 555 469 095 | 554 726 814 | 562 745 046 | 564 417 614 |
Additional information
Institutional and private shareholding in Remgro Limited ordinary shares

Foreign and local shareholding in Remgro Limited ordinary shares

Interests of the directors in the issued capital of the Company
Ordinary shares
| Directors | Direct beneficial |
Indirect beneficial |
Associates | Total |
|---|---|---|---|---|
| 30 June 2025 | ||||
| S E N De Bruyn | 2 067 | – | – | 2 067 |
| J J Durand(1) | 65 729 | 849 376 | 1 650 | 916 755 |
| M Lubbe | 63 096 | – | – | 63 096 |
| N P Mageza | 4 000 | 296 | – | 4 296 |
| J Malherbe | – | 27 391 | 2 934 | 30 325 |
| P J Moleket | 1 243 | – | 19 718 | 20 961 |
| P J Neethling | – | – | 7 898 806 | 7 898 806 |
| K S Rantloane | 57 | – | – | 57 |
| F Robertson | – | 5 500 | – | 5 500 |
| J P Rupert(2) | – | – | 7 553 865 | 7 553 865 |
| C P F Vosloo | 200 000 | – | - | 200 000 |
| N J Williams | 100 000 | – | 66 000 | 166 000 |
| 436 192 | 882 563 | 15 542 973 | 16 861 728 | |
| (1) | Of Mr J J Durand’s shareholding, 363 450 shares have been pledged as collateral for an overdraft facility at a financial institution. | ||||||
| (2) | Messrs J P Rupert and A E Rupert are both directors of an associate that holds 7 551 005 ordinary shares in Remgro Limited. | ||||||
| Directors | Direct beneficial |
Indirect beneficial |
Associates | Total |
|---|---|---|---|---|
| 30 June 2024 | ||||
| S E N De Bruyn | 497 | – | – | 497 |
| J J Durand(1) | 63 582 | 849 376 | 1 650 | 914 608 |
| M Lubbe | 44 192 | – | – | 44 192 |
| N P Mageza | 4 0000 | 296 | – | 4 296 |
| J Malherbe | – | 1 176 061 | 2 934 | 1 178 995 |
| P J Moleket | 1 243 | – | 19 718 | 20 961 |
| P J Neethling | – | – | 7 898 806 | 7 898 806 |
| K S Rantloane | 57 | – | – | 57 |
| F Robertson | – | 5 500 | – | 5 500 |
| J P Rupert(2) | – | – | 7 553 865 | 7 553 865 |
| C P F Vosloo | 200 000 | – | - | 200 000 |
| N J Williams | 95 000 | – | 66 000 | 161 000 |
| 408 571 | 2 031 233 | 15 542 973 | 17 982 777 | |
| (1) | Of Mr J J Durand’s shareholding, 363 450 shares have been pledged as collateral for an overdraft facility at a financial institution. | ||||||
| (2) | Messrs J P Rupert and A E Rupert are both directors of an associate that holds 7 551 005 ordinary shares in Remgro Limited. | ||||||
B ordinary shares
Mr J P Rupert is a director of Rupert Beleggings Proprietary Limited which owns all the issued unlisted B ordinary shares.
Since the end of the financial year to the date of this report the interests of the directors remained unchanged.

