Statistics at 30 June 2023
30 June 2023 | 30 June 2022 | |||
% | Number of shares |
% | Number of shares |
|
---|---|---|---|---|
Major beneficial shareholders |
||||
Ordinary shares | ||||
Public Investment Corporation | 16.62 | 87 952 515 | 17.19 | 90 996 741 |
Other | 83.38 | 441 264 492 | 82.81 | 438 220 266 |
100.00 | 529 217 007 | 100.00 | 529 217 007 | |
B ordinary shares | ||||
Rupert Beleggings Proprietary Limited | 100.00 | 39 056 987 | 100.00 | 39 056 987 |
Total | 568 273 994 | 568 273 994 | ||
No other shareholder held a beneficial interest of more than 5% in the ordinary shares of the Company on 30 June 2023.
30 June 2023 |
30 June 2022 |
30 June 2021 |
30 June 2020 |
|
---|---|---|---|---|
Distribution of shareholders |
||||
Ordinary shares | ||||
Public shareholders | 48 499 | 43 862 | 42 694 | 51 228 |
Percentage of shareholders | 99.93 | 99.92 | 99.90 | 99.92 |
Number of shares | 501 648 454 | 507 156 402 | 508 022 210 | 507 822 981 |
Percentage of shares issued | 94.79 | 95.83 | 96.00 | 95.96 |
Non-public shareholders | ||||
Directors (including major subsidiaries' directors) and their associates/Share Trust/Treasury shares/Prescribed officers/ associates of Remgro and/or its major subsidiaries | 36 | 37 | 44 | 43 |
Percentage of shareholders | 0.07 | 0.08 | 0.10 | 0.08 |
Number of shares | 27 568 553 | 22 060 605 | 21 194 797 | 21 394 026 |
Percentage of shares issued | 5.21 | 4.17 | 4.00 | 4.04 |
Number of shareholders | 48 535 | 43 899 | 42 738 | 51 271 |
30 June 2023 |
30 June 2022 |
30 June 2021 |
30 June 2020 |
|
---|---|---|---|---|
Number of shares in issue |
||||
– Ordinary shares of no par value | 529 217 007 | 529 217 007 | 529 217 007 | 529 217 007 |
– Unlisted B ordinary shares of no par value | 39 056 987 | 39 056 987 | 39 056 987 | 39 056 987 |
Total number of shares in issue | 568 273 994 | 568 273 994 | 568 273 994 | 568 273 994 |
Number of shares held in treasury | ||||
Ordinary shares repurchased and held in treasury | (9 646 270) | (4 205 497) | (3 280 163) | (3 297 213) |
558 627 724 | 564 068 497 | 564 993 831 | 564 976 781 | |
Weighted number of shares | 562 745 046 | 564 417 614 | 564 984 762 | 564 961 299 |
Additional information
Institutional and private shareholding in Remgro Limited ordinary shares
Foreign and local shareholding in Remgro Limited ordinary shares
Interests of the directors in the issued capital of the Company
Ordinary shares
Directors | Direct beneficial |
Indirect beneficial |
Associates | Total |
---|---|---|---|---|
30 June 2023 | ||||
S E N De Bruyn | 497 | – | – | 497 |
J J Durand(1) | 31 024 | 849 376 | 1 650 | 882 050 |
M Lubbe | 32 184 | – | – | 32 184 |
N P Mageza | – | 296 | – | 296 |
J Malherbe | – | 1 176 061 | 2 934 | 1 178 995 |
P J Moleket | 1 243 | – | 19 718 | 20 961 |
M Morobe | – | – | – | – |
P J Neethling | – | – | 7 898 806 | 7 898 806 |
K S Rantloane | 57 | – | – | 57 |
F Robertson | – | 5 500 | – | 5 500 |
J P Rupert(2) | – | – | 7 553 865 | 7 553 865 |
N J Williams(3) | 34 499 | – | 66 000 | 100 499 |
99 504 | 2 031 233 | 15 542 973 | 17 673 710 | |
(1) | Of Mr J J Durand’s shareholding, 203 500 shares have been pledged as collateral for an overdraft facility at a financial institution. | ||||||
(2) | Messrs J P Rupert and A E Rupert are both directors of an associate that holds 7 551 005 ordinary shares in Remgro Limited. | ||||||
(3) | Of Mr N J Williams’s shareholding, 34 499 shares have been pledged as collateral for an overdraft facility at a financial institution. |
Dr T Leoka has been appointed as a non-executive independent director on 22 March 2023 and holds no shares in Remgro Limited.
Directors | Direct beneficial |
Indirect beneficial |
Associates | Total |
---|---|---|---|---|
30 June 2022 | ||||
S E N De Bruyn | 497 | – | – | 497 |
J J Durand(1) | – | 849 376 | 1 650 | 851 026 |
M Lubbe | 32 184 | – | – | 32 184 |
N P Mageza | – | 296 | – | 296 |
J Malherbe | – | 1 176 061 | 2 934 | 1 178 995 |
P J Moleket | 1 243 | – | 19 718 | 20 961 |
M Morobe | – | 633 | – | 633 |
P J Neethling | – | – | 7 898 806 | 7 898 806 |
K S Rantloane | 57 | – | – | 57 |
F Robertson | – | 5 500 | – | 5 500 |
J P Rupert(2) | – | – | 7 553 865 | 7 553 865 |
N J Williams(3) | 25 000 | – | 66 000 | 91 000 |
58 981 | 2 031 866 | 15 542 973 | 17 633 820 | |
(1) | Of Mr J J Durand’s shareholding, 203 500 shares have been pledged as collateral for an overdraft facility at a financial institution. | ||||||
(2) | Messrs J P Rupert and A E Rupert are both directors of an associate that holds 7 551 005 ordinary shares in Remgro Limited. | ||||||
(3) | Of Mr N J Williams’s shareholding, 25 000 shares have been pledged as collateral for an overdraft facility at a financial institution. |
B ordinary shares
Mr J P Rupert is a director of Rupert Beleggings Proprietary Limited which owns all the issued unlisted B ordinary shares.
Since the end of the financial year to the date of this report the interests of the directors remained unchanged.