Dates of importance to shareholders
|
|
| Financial year-end | 30 June |
| Annual General Meeting | Thursday, 27 November 2025 |
| Financial reports | |
| Announcement of interim results | March |
| Interim report | March |
| Announcement of annual results | September |
| Annual Financial Statements | September |
| Integrated Annual Report | October |
| Dividends | |
| Interim dividend | |
| – declared | March |
| – paid | April |
| Final dividend | |
| – declared | September |
| – paid | October |
| Final dividend No. 50 and special dividend | |
| Ordinary dividend per share | 248 cents |
| Special dividend per share | 200 cents |
| Finalisation date for the special dividend, by 11h00 | Tuesday, 14 October 2025 |
| Last day to trade in order to participate in the final and special dividend | Tuesday, 21 October 2025 |
| Shares trade ex the final and special dividend | Wednesday, 22 October 2025 |
| Record date | Friday, 24 October 2025 |
| Payment date | Monday, 27 October 2025 |

