|
|||||||||||||
17. | PROVISIONS | ||||||||||||
Legal disputes | * | Other | ** | 2007 | Legal disputes | * | Other | ** | 2006 | ||||
R million | R million | R million | R million | R million | R million | ||||||||
Balances at 1 April | 30 | 11 | 41 | 15 | 6 | 21 | |||||||
Businesses acquired | | | | | 4 | 4 | |||||||
Additional provisions | 13 | 1 | 14 | 21 | 1 | 22 | |||||||
Unused amounts | | (4 | ) | (4) | | | | ||||||
43 | 8 | 51 | 36 | 11 | 47 | ||||||||
Provisions utilised during the year | (3 | ) | | (3) | (6 | ) | | (6) | |||||
Balances at 31 March | 40 | 8 | 48 | 30 | 11 | 41 | |||||||
* Litigation, of which the timing and outcome is uncertain, is in progress against certain subsidiary companies. ** Various smaller provisions. |
|||||||||||||