| % | |||
| 2007 | 2006 | change | |
| HEADLINE EARNINGS PER SHARE | |||
| excluding non-recurring portion of BEE costs | 1 445.4c | 1 130.9c | 27.8 |
| HEADLINE EARNINGS PER SHARE | 1 445.4c | 1 052.3c | 37.4 |
| EARNINGS PER SHARE | 1 464.2c | 1 697.6c | (13.7) |
| HEADLINE EARNINGS – | |||
| excluding non-recurring portion of BEE costs | R6 853m | R5 464m | 25.4 |
| HEADLINE EARNINGS | R6 853m | R5 084m | 34.8 |
| EARNINGS net profit for the year | R6 942m | R8 202m | (15.4) |
| Dividends per share | |||
| Ordinary | 434.00c | 361.00c | 20.2 |
| – Interim | 153.00c | 133.00c | 15.0 |
| – Final | 281.00c | 228.00c | 23.2 |
| Special | 400.00c | ||
| Net asset per share | |||
| (attributable to own members) | |||
| – at intrinsic value | R 221.00 | R 157.59 | 40.2 |
| Tobacco interests | R 110.56 | R 70.99 | 55.7 |
| Other investments | R 110.44 | R 86.60 | 27.5 |
| Exchange rates | |||
| SA rand/pound sterling exchange rate | |||
| – weighted average for the financial year | 13.2898 | 11.405 | |
| – at 31 March | 14.3449 | 10.6437 | |
| Stock exchange prices | |||
| Closing price per share at 31 March | R 181.00 | R 135.00 | 34.1 |
