Corporate | CONSOL- | |||||
finance | IDATED | |||||
Tobacco | Financial | Industrial | Mining | and other | 2007 | |
R million | interests | services | interests | interests | interests | Total |
BUSINESS SEGMENT ANALYSIS |
||||||
Sales | | | 7 877 | | | 7 877 |
Results | ||||||
Subsidiary companies | 218 | 1 | 969 | 147 | 171 | 1 506 |
Associated companies | 2 774 | 1 716 | 1 499 | 14 | – | 6 003 |
7 509 | ||||||
Finance costs | (30) | |||||
Profit on sale of investments and negative goodwill | 51 | |||||
Profit before tax | 7 530 | |||||
Taxation | (403) | |||||
Net profit | 7 127 | |||||
Attributable to: | ||||||
Equity holders | 6 942 | |||||
Minority interests | 185 | |||||
7 127 | ||||||
Headline earnings | 2 964 | 1 529 | 1 924 | 155 | 281 | 6 853 |
OTHER INFORMATION |
||||||
Segment assets | 3 139 | | 5 849 | 6 085 | 1 617 | 16 690 |
Investments in associated companies | 17 047 | 8 593 | 6 782 | 316 | 295 | 33 033 |
49 723 | ||||||
Taxation Deferred | 124 | |||||
Current | 14 | |||||
Consolidated total assets | 49 861 | |||||
Segment liabilities | 3 | – | 1 982 | – | 140 | 2 125 |
Taxation Deferred | 1 205 | |||||
Current | 104 | |||||
Consolidated total liabilities | 3 434 | |||||
Additions to property, plant and equipment | ||||||
and intangible assets | | | 474 | | 65 | 539 |
Depreciation and amortisation | | | 229 | | 8 | 237 |
The interests of the Group have been classified into five main operating divisions/business segments tobacco interests, financial services, industrial interests, mining interests and corporate finance/other interests. Each segment represents the main business sector of the investments classified thereunder. No adjustment has been made where companies are mainly active in one sector but have also interests in other sectors. Income and expenses, as well as the attributable portion of the income from associated companies, are directly attributable to the segment. Segment assets mainly include cash and cash equivalents, debtors and short-term loans, inventories, property, plant and equipment, intangible assets and other investments. Investments in associated companies, accounted for on the equity method, are stated separately. |
||||||
Segment liabilities include all operating liabilities, except for taxation. | ||||||
GEOGRAPHICAL SEGMENTAL ANALYSIS |
||||||
The Groups interests can be divided into two main | ||||||
geographical areas, namely South Africa and abroad. | Capital | Headline | Total | |||
expenditure | Sales | earnings | assets | |||
R million | 2007 | 2007 | 2007 | 2007 | ||
South Africa | 539 | 7 877 | 3 795 | 29 537 | ||
Abroad | | | 3 058 | 20 186 | ||
539 | 7 877 | 6 853 | 49 723 | |||
Total assets include assets and investments in associated companies, but exclude deferred tax assets and taxation paid in advance. | ||||||
Corporate | CONSOL- | |||||
finance | IDATED | |||||
Tobacco | Financial | Industrial | Mining | and other | 2006 | |
R million | interests | services | interests | interests | interests | Total |
BUSINESS SEGMENT ANALYSIS |
||||||
Sales | | | 9 802 | | | 9 802 |
Results | ||||||
Subsidiary companies | | 123 | 1 423 | 168 | 256 | 1 970 |
Associated companies | 2 199 | 1 284 | 911 | (40) | – | 4 354 |
6 324 | ||||||
Finance costs | (29) | |||||
Profit on sale of investments and negative goodwill | 3 162 | |||||
Profit before tax | 9 457 | |||||
Taxation | (857) | |||||
Net profit | 8 600 | |||||
Attributable to: | ||||||
Equity holders | 8 202 | |||||
Minority interests | 398 | |||||
8 600 | ||||||
Headline earnings | 2 369 | 1 147 | 1 184 | 288 | 96 | 5 084 |
OTHER INFORMATION |
||||||
Segment assets | 1 730 | | 5 062 | 3 886 | 4 403 | 15 081 |
Investments in associated companies | 12 336 | 7 442 | 6 013 | 307 | | 26 098 |
Taxation Deferred | 90 | |||||
Current | 67 | |||||
Consolidated total assets | 41 336 | |||||
Segment liabilities | 3 | | 1 781 | 110 | 89 | 1 983 |
Taxation Deferred | 790 | |||||
Current | 473 | |||||
Consolidated total liabilities | 3 246 | |||||
Additions to property, plant and equipment | ||||||
and intangible assets | | | 667 | | 23 | 690 |
Depreciation and amortisation | | | 293 | | 8 | 301 |
Impairments | – | – | (3) | – | – | (3) |
The interests of the Group have been classified into five main operating divisions/business segments tobacco interests, financial services, industrial interests, mining interests and corporate finance/other interests. Each segment represents the main business sector of the investments classified thereunder. No adjustment has been made where companies are mainly active in one sector but have also interests in other sectors. Income and expenses, as well as the attributable portion of the income from associated companies, are directly attributable to the segment. Segment assets mainly include cash and cash equivalents, debtors and short-term loans, inventories, property, plant and equipment, intangible assets and other investments. Investments in associated companies, accounted for on the equity method, are stated separately. |
||||||
Segment liabilities include all operating liabilities, except for taxation. | ||||||
GEOGRAPHICAL SEGMENTAL ANALYSIS |
||||||
The Group’s interests can be divided into two main | ||||||
geographical areas, namely South Africa and abroad.. | Capital | Headline | Total | |||
expenditure | Sales | earnings | assets | |||
R million | 2006 | 2006 | 2006 | 2006 | ||
South Africa | 690 | 9 802 | 2 693 | 27 113 | ||
Abroad | | | 2 391 | 14 066 | ||
690 | 9 802 | 5 084 | 41 179 | |||
Total assets include assets and investments in associated companies, but exclude deferred tax assets and taxation paid in advance. | ||||||