| Issued | Effective | HELD BY COMPANY | ||||||
| capital | interest | Shares | Loan | |||||
| Incorporated in South Africa | R (unless other- | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |
| unless otherwise stated | wise stated) | % | % | R | R | R million | R million | |
| Tobacco interests | ||||||||
| Remgro International Holdings (Pty) Limited | 2 | 100.0 | 100.0 | 2 | 2 | |||
| Remgro Investments Limited Jersey | (GBP) | 1 314 000 | 100.0 | 100.0 | ||||
| Financial services | ||||||||
| Financial Securities Limited | 250 000 | 100.0 | 100.0 | 250 000 | 250 000 | |||
| Industrial interests | ||||||||
| Industrial Partnership Investments Limited | 125 000 | 100.0 | 100.0 | 125 000 | 125 000 | |||
| Robertsons Holdings (Pty) Limited | 1 000 | 100.0 | 100.0 | |||||
| Tsb Sugar Holdings (Pty) Limited | 100 | 100.0 | 100.0 | |||||
| Rainbow Chicken Limited | * | 1 127 285 000 | 61.4 | 61.9 | ||||
| Wispeco Holdings Limited | 5 000 000 | 100.0 | 100.0 | |||||
| Mining interests | ||||||||
| Partnership in Mining Limited | 100 | 100.0 | 100.0 | 100 | 100 | |||
| Tegniese Mynbeleggings Limited | 2 | 100.0 | 100.0 | |||||
| Corporate finance and other interests | ||||||||
| Eikenlust (Pty) Limited | 100 | 100.0 | 100.0 | |||||
| Entek Investments Limited | 810 630 | 64.5 | 64.0 | |||||
| Historical Homes of South Africa Limited | 555 000 | 51.4 | 51.4 | |||||
| M&I Group Services Limited | # | 100 | 100.0 | 100.0 | 70 | | ||
| Remgro Finance Corporation Limited | 300 | 100.0 | 100.0 | |||||
| Remgro Investments (Pty) Limited | 4 | 100.0 | 100.0 | |||||
| Remgro Loan Corporation Limited | 700 | 100.0 | 100.0 | 2 296 | 1 878 | |||
| Remgro South Africa (Pty) Limited | 48 614 | 100.0 | 100.0 | 96 506 | 96 506 | | 912 | |
| Stellenryck Trust Limited | 700 | 100.0 | 100.0 | |||||
| TTR Holdings (Pty) Limited | 7 | 100.0 | 100.0 | 7 | 7 | |||
| 2 366 | 2 790 | |||||||
| (GBP) British pound * Listed company # Previously named Remgro Finance and Services Limited Details of sundry subsidiary companies which are not material to the evaluation of the business of the Group, are not shown. |
||||||||