|
||||||||
2. |
PROPERTY, PLANT AND EQUIPMENT | |||||||
Land and | Machinery | Office | ||||||
buildings | and equipment | Vehicles | equipment | Total | ||||
R million | R million | R million | R million | R million | ||||
Carrying value at 1 April 2005 | 2 289 | 1 521 | 104 | 81 | 3 995 | |||
Cost | 2 673 | 3 123 | 244 | 225 | 6 265 | |||
Accumulated depreciation | (384) | (1 602) | (140) | (144) | (2 270) | |||
Additions | 245 | 361 | 43 | 40 | 689 | |||
Disposals | (17) | (5) | (7) | | (29) | |||
Depreciation | (31) | (214) | (23) | (25) | (293) | |||
Businesses acquired | 126 | 29 | 102 | 18 | 275 | |||
Businesses disposed | | (1) | | (1) | (2) | |||
Medi-Clinic* | (1 730) | (481) | | (100) | (2 311) | |||
Other | (8) | 2 | | | (6) | |||
Carrying value at 31 March 2006 | 874 | 1 212 | 219 | 13 | 2 318 | |||
Cost | 1 267 | 2 312 | 376 | 39 | 3 994 | |||
Accumulated depreciation | (393) | (1 100) | (157) | (26) | (1 676) | |||
Additions | 102 | 300 | 78 | 22 | 502 | |||
Disposals | (5) | (4) | (6) | | (15) | |||
Depreciation | (27) | (167) | (26) | (3) | (223) | |||
Other | (153) | 13 | | | (140) | |||
Carrying value at 31 March 2007 | 791 | 1 354 | 265 | 32 | 2 442 | |||
Cost | 1 199 | 2 582 | 429 | 47 | 4 257 | |||
Accumulated depreciation | (408) | (1 228) | (164) | (15) | (1 815) | |||
* Since 1 January 2006, Medi-Clinic has been accounted for as an associated company, while it was consolidated previously. | ||||||||
2007 | 2006 | |||||||
Depreciation rates are as follows: | % | % | ||||||
Buildings | 0 50 | 0 50 | ||||||
Machinery and equipment | 3 100 | 2 100 | ||||||
Vehicles | 4 33 | 5 33 | ||||||
Office equipment | 5 33 | 5 33 | ||||||
Liabilities resulting from mortgage loans, finance leases and instalment sale agreements are secured by vehicles with a book value of R1 million (2006: R2 million). The registers containing details of land and buildings are available for inspection by members or their proxies at the registered offices of the companies to which the relevant properties belong. |
||||||||