consolidated income statements
R million | Year ended 30 June 2017 |
Year ended 30 June 2016 Restated |
Year ended 30 June 2015 |
Year ended 30 June 2014 |
Year ended 30 June 2013 |
---|---|---|---|---|---|
Profit/(loss) before taking into account the following | 886 | (757) | 1 680 | (18) | 520 |
Non-recurring and capital items and impairments | 304 | (105) | 408 | 73 | (112) |
Consolidated profit/(loss) before tax | 1 190 | (862) | 2 088 | 55 | 408 |
Taxation | (227) | 21 | (395) | (57) | (261) |
Consolidated profit/(loss) after tax | 963 | (841) | 1 693 | (2) | 147 |
Share in after-tax profit of equity accounted investments | 7 545 | 6 250 | 7 228 | 6 853 | 4 035 |
Net profit after tax | 8 508 | 5 409 | 8 921 | 6 851 | 4 182 |
Non-controlling interest | (77) | (45) | (206) | 66 | (3) |
Attributable net profit for the period | 8 431 | 5 364 | 8 715 | 6 917 | 4 179 |
Headline earnings | 8 221 | 5 874 | 7 996 | 6 635 | 4 196 |
Headline earnings per share (cents) | 1 485.5 | 1 119.6 | 1 555.0 | 1 292.4 | 817.1 |
Earnings per share (cents) | 1 523.4 | 1 022.4 | 1 694.9 | 1 347.3 | 813.8 |
Dividends per share (cents) | |||||
– Ordinary | 495 | 460 | 428 | 389 | 346 |
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION
R million | 30 June 2017 |
30 June 2016 Restated |
30 June 2015 |
30 June 2014 |
30 June 2013 |
|
---|---|---|---|---|---|---|
Property, plant and equipment, biological agricultural assets and investment properties |
6 797 | 6 607 | 6 317 | 6 157 | 5 839 | |
Investments – Equity accounted | 80 883 | 78 565 | 57 831 | 52 169 | 45 408 | |
Other non-current assets | 9 058 | 9 486 | 9 418 | 9 306 | 8 684 | |
Current assets | 22 317 | 14 442 | 21 126 | 11 876 | 12 575 | |
Total assets | 119 055 | 109 100 | 94 692 | 79 508 | 72 506 | |
Total equity | 95 302 | 81 657 | 75 917 | 68 634 | 60 645 | |
Non-current liabilities | 18 493 | 20 821 | 5 404 | 2 199 | 7 827 | |
Current liabilities | 5 260 | 6 622 | 13 371 | 8 675 | 4 034 | |
Total equity and liabilities | 119 055 | 109 100 | 94 692 | 79 508 | 72 506 | |
Net asset value per share (Rand) | ||||||
(attributable to equity holders) | ||||||
– at book value | 163.13 | 153.13 | 142.12 | 128.56 | 114.25 | |
– at intrinsic value | 251.48 | 306.44 | 288.89 | 245.96 | 204.83 | |
CONSOLIDATED STATEMENTS OF CASH FLOWS
R million | Year ended 30 June 2017 |
Year ended 30 June 2016 Restated |
Year ended 30 June 2015 |
Year ended 30 June 2014 |
Year ended 30 June 2013 |
---|---|---|---|---|---|
Cash flow generated from returns on investments | 5 434 | 4 387 | 5 226 | 4 380 | 4 555 |
Taxation paid | (363) | (328) | (397) | (135) | (236) |
Cash available from operating activities | 5 071 | 4 059 | 4 829 | 4 245 | 4 319 |
Dividends paid | (2 708) | (2 358) | (2 136) | (1 834) | (1 745) |
Cash flow from operating activities | 2 363 | 1 701 | 2 693 | 2 411 | 2 574 |
Net investing activities | (6 572) | (18 767) | (1 151) | (2 121) | (4 635) |
Net financing activities | 8 553 | 16 365 | (1 349) | (818) | (170) |
Net increase/(decrease) in cash and cash equivalents | 4 344 | (701) | 193 | (528) | (2 231) |
SHARE STATISTICS
Year ended 30 June 2017 |
Year ended 30 June 2016 Restated |
Year ended 30 June 2015 |
Year ended 30 June 2014 |
Year ended 30 June 2013 |
||
---|---|---|---|---|---|---|
Weighted number of unlisted B ordinary shares (’000) | 38 171 | 36 244 | 35 506 | 35 506 | 35 506 | |
JSE Limited | ||||||
Weighted number of Remgro ordinary shares in issue | ||||||
– excluding the unlisted B ordinary shares (’000) | 515 252 | 488 384 | 478 695 | 477 898 | 478 020 | |
Market capitalisation at end of period (R million) | ||||||
– ordinary shares only | 112 967 | 122 519 | 123 134 | 110 654 | 91 386 | |
Price (cents per share) | ||||||
– Last day of period | 21 346 | 25 466 | 25 594 | 23 000 | 18 995 | |
– Highest | 27 026 | 28 106 | 28 190 | 23 000 | 20 107 | |
– Lowest | 20 273 | 21 455 | 21 850 | 18 000 | 13 168 | |
Number of shares traded (’000) | 328 691 | 281 917 | 202 660 | 254 250 | 231 837 | |
Value of shares traded (R million) | 74 685 | 70 671 | 58 994 | 39 935 | 41 975 | |
Shares traded/weighted number of ordinary shares (%) | 63.8 | 57.7 | 49.1 | 42.4 | 53.2 | |
Number of transactions | 1 122 177 | 859 300 | 780 733 | 501 423 | 436 606 | |