| R million | 30 June 2017 |
30 June 2016 Restated |
|---|---|---|
| Net profit for the year | 8 508 | 5 409 |
| Other comprehensive income, net of tax | (2 097) | 2 579 |
| Items that may be reclassified subsequently to the income statement: | ||
| Exchange rate adjustments | (4 477) | 1 745 |
| Fair value adjustments for the year | 69 | 534 |
| Deferred taxation on fair value adjustments | 21 | (112) |
| Reclassification of other comprehensive income to the income statement | (20) | (951) |
| Other comprehensive income of equity accounted investments | 2 245 | 1 652 |
| Items that will not be reclassified to the income statement: | ||
| Remeasurement of post-employment benefit obligations | 68 | 19 |
| Deferred taxation on remeasurement of post-employment benefit obligations | (19) | (6) |
| Change in reserves of equity accounted investments | 16 | (302) |
| Total comprehensive income for the year | 6 411 | 7 988 |
| Total comprehensive income attributable to: | ||
| Equity holders | 6 338 | 7 943 |
| Non-controlling interest | 73 | 45 |
| 6 411 | 7 988 | |

