| R million | 30 June 2017 |
30 June 2016 Restated |
|---|---|---|
| Balance at 1 July | 81 657 | 75 917 |
| Total comprehensive income for the year | 6 411 | 7 988 |
| Dividends paid | (2 708) | (2 358) |
| Transactions with non-controlling shareholders | 18 | 31 |
| Other movements | 18 | 15 |
| Long-term share incentive scheme reserve | 127 | 64 |
| Shares issued | 9 945 | – |
| Share issue costs | (134) | – |
| Purchase of treasury shares by wholly owned subsidiary | (32) | – |
| Balance at the end of the year | 95 302 | 81 657 |

