| R million | Notes |
30 June 2017 |
30 June 2016 Restated* |
1 July
2015 Restated* |
|---|---|---|---|---|
| ASSETS | ||||
| Non-current assets | ||||
| Property, plant and equipment | 6 668 | 6 500 | 5 985 | |
| Investment properties | 129 | 107 | 51 | |
| Intangible assets | 4 927 | 4 993 | 5 710 | |
| Investments – Equity accounted | 4 | 80 883 | 78 565 | 57 831 |
| – Available-for-sale | 3 345 | 3 408 | 2 493 | |
| Retirement benefits | 201 | 163 | 220 | |
| Loans | 562 | 880 | 977 | |
| Deferred taxation | 23 | 42 | 18 | |
| 96 738 | 94 658 | 73 285 | ||
| Current assets | 22 317 | 14 442 | 21 407 | |
| Inventories | 3 055 | 3 274 | 3 118 | |
| Biological agricultural assets | 791 | 968 | 830 | |
| Debtors and short-term loans | 4 885 | 5 503 | 3 837 | |
| Investment in money market funds | 5 888 | 1 050 | 986 | |
| Cash and cash equivalents | 7 524 | 3 569 | 4 050 | |
| Other current assets | 85 | 49 | 52 | |
| 22 228 | 14 413 | 12 873 | ||
| Assets held for sale | 89 | 29 | 8 534 | |
| Total assets | 119 055 | 109 100 | 94 692 | |
| EQUITY AND LIABILITIES | ||||
| Stated capital | 13 416 | 3 605 | 3 605 | |
| Reserves | 79 235 | 75 456 | 69 781 | |
| Treasury shares | (219) | (217) | (272) | |
| Shareholders’ equity | 92 432 | 78 844 | 73 114 | |
| Non-controlling interest | 2 870 | 2 813 | 2 803 | |
| Total equity | 95 302 | 81 657 | 75 917 | |
| Non-current liabilities | 18 493 | 20 821 | 5 404 | |
| Retirement benefits | 173 | 202 | 227 | |
| Long-term loans | 5 | 16 446 | 17 799 | 3 547 |
| Deferred taxation | 1 511 | 1 623 | 1 630 | |
| Derivative instruments | 363 | 1 197 | – | |
| Current liabilities | 5 260 | 6 622 | 13 371 | |
| Trade and other payables | 4 710 | 4 833 | 4 469 | |
| Short-term loans | 480 | 1 660 | 366 | |
| Other current liabilities | 69 | 129 | 69 | |
| 5 259 | 6 622 | 4 904 | ||
| Liabilities held for sale | 1 | – | 8 467 | |
| Total equity and liabilities | 119 055 | 109 100 | 94 692 | |
| * | For details of the restatement refer to note 15. |

