NAME OF COMPANY
| Incorporated in South Africa unless otherwise stated |
Listed | Unlisted | ||||||
| 30 June 2016 | 30 June 2015 | 30 June 2016 | 30 June 2015 | |||||
|---|---|---|---|---|---|---|---|---|
| Shares held |
Effective interest % |
Shares held |
Effective interest % |
Shares held |
Effective interest % |
Shares held |
Effective interest % |
|
| Food, liquor and home care | ||||||||
| Unilever South Africa Holdings Proprietary Limited |
5 348 135 | 25.8 | 5 348 135 | 25.8 | ||||
| Capevin Holdings Limited(1) | 136 978 200 | 15.6 | 136 978 200 | 15.6 | ||||
| – indirectly held by Capevin Holdings Limited through Remgro-Capevin Investments Proprietary Limited: |
||||||||
| – Distell Group Limited (15%) | 4.2 | 4.2 | ||||||
| Remgro-Capevin Investments Proprietary Limited |
50 | 50.0 | 50 | 50.0 | ||||
| – held by Remgro-Capevin Investments Proprietary Limited: | ||||||||
| – Distell Group Limited (54%) | 26.8 | 26.8 | ||||||
| Banking | ||||||||
| RMB Holdings Limited | 397 447 747 | 28.2 | 397 421 450 | 28.2 | ||||
| – held by RMB Holdings Limited: | ||||||||
| – FirstRand Limited (34%) | 9.6 | 9.6 | ||||||
| FirstRand Limited(1) | 219 828 140 | 3.9 | 219 805 470 | 3.9 | ||||
| Healthcare | ||||||||
| Mediclinic International plc – UK | 328 497 888 | 44.6 | 358 869 121 | 42.0 | ||||
| Insurance | ||||||||
| RMI Holdings Limited | 449 665 168 | 30.3 | 449 638 871 | 30.3 | ||||
| Industrial | ||||||||
| Air Products South Africa Proprietary Limited | 4 500 000 | 50.0 | 4 500 000 | 50.0 | ||||
| Kagiso Tiso Holdings Proprietary Limited (RF) | 325 892 | 34.9 | 325 892 | 34.9 | ||||
| Total South Africa Proprietary Limited | 12 872 450 | 24.9 | 12 872 450 | 24.9 | ||||
| PGSI Limited – BVI | 26 297 697 | 37.7 | 26 297 697 | 37.7 | ||||
| Infrastructure | ||||||||
| Grindrod Limited | 173 183 235 | 23.1 | 173 183 235 | 23.0 | ||||
| Community Investment Ventures Holdings Proprietary Limited | 150 148 | 50.9 | 150 148 | 50.9 | ||||
| SEACOM Capital Limited – Mauritius(2) | 1 000 | 30.0 | 1 000 | 25.0 | ||||
| Media and sport | ||||||||
| eMedia Investments Proprietary Limited | 17 730 595 | 32.3 | 17 730 595 | 32.4 | ||||
| Other investments | ||||||||
| Business Partners Limited | 74 011 714 | 42.8 | 73 794 623 | 42.7 | ||||
| All these investments were equity accounted. | |
| (1) | Remgro rebutted the presumption that it does not have significant influence in these investments. |
| (2) | During previous financial years Remgro equity accounted Seacom Capital Limited’s (Seacom) results at 25%, in line with its voting rights. However, dividends from SEACOM will represent 30% of total dividends until a 15% compounded annual return is received on Remgro’s initial investment. It is unlikely that this return will be achieved. As a result, SEACOM’s results are equity accounted at 30% from 1 July 2015. |
BVI – British Virgin Islands
UK – United Kingdom
Details of investments which are not material to the evaluation of the business of the Group, are not shown.

