| R million | 30 June 2017 |
30 June 2016 Restated |
|---|---|---|
| Cash generated from operations | 2 874 | 1 413 |
| Taxation paid | (363) | (328) |
| Dividends received | 4 163 | 3 547 |
| Finance costs | (1 179) | (795) |
| Cash available from operating activities | 5 495 | 3 837 |
| Dividends paid | (2 708) | (2 358) |
| Net cash inflow from operating activities | 2 787 | 1 479 |
| Investing activities | (6 572) | (18 767) |
| Financing activities | 8 553 | 16 365 |
| Net increase/(decrease) in cash and cash equivalents | 4 768 | (923) |
| Exchange rate profit/(loss) on foreign cash | (424) | 222 |
| Cash and cash equivalents at the beginning of the year | 3 128 | 3 829 |
| Cash and cash equivalents at the end of the year | 7 472 | 3 128 |
| Cash and cash equivalents – per statement of financial position | 7 524 | 3 569 |
| Bank overdraft | (52) | (441) |

