consolidated income statements
R million |
Year ended 30 June 2016 |
Year ended 30 June 2015 |
Year ended 30 June 2014 Restated |
Year ended 30 June 2013 |
Year ended 30 June 2012 |
Fifteen months ended 30 June 2011 |
---|---|---|---|---|---|---|
Profit/(loss) before taking into account the following | (696) | 1 680 | (18) | 520 | 1 169 | 989 |
Non-recurring and capital items and impairments | (105) | 408 | 73 | (112) | 4 126 | 2 327 |
Consolidated profit/(loss) before tax | (801) | 2 088 | 55 | 408 | 5 295 | 3 316 |
Taxation | 4 | (395) | (57) | (261) | (462) | (480) |
Consolidated profit/(loss) after tax | (797) | 1 693 | (2) | 147 | 4 833 | 2 836 |
Share in after-tax profit of equity accounted investments | 6 250 | 7 228 | 6 853 | 4 035 | 4 532 | 8 112 |
Net profit after tax | 5 453 | 8 921 | 6 851 | 4 182 | 9 365 | 10 948 |
Non-controlling interest | (67) | (206) | 66 | (3) | (81) | (107) |
Attributable net profit for the period | 5 386 | 8 715 | 6 917 | 4 179 | 9 284 | 10 841 |
Headline earnings | 5 887 | 7 996 | 6 635 | 4 196 | 5 113 | 5 555 |
Headline earnings per share (cents) | 1 143.9 | 1 555.0 | 1 292.4 | 817.1 | 994.6 | 1 082.4 |
Earnings per share (cents) | 1 046.6 | 1 694.9 | 1 347.3 | 813.8 | 1 805.9 | 2 112.4 |
Dividends per share (cents) | ||||||
– Ordinary | 460 | 428 | 389 | 346 | 314 | 314 |
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION
R million |
30 June 2016 |
30 June 2015 |
30 June 2014 Restated |
30 June 2013 |
30 June 2012 |
30 June 2011 |
---|---|---|---|---|---|---|
Property, plant and equipment, biological agricultural assets and investment properties |
7 024 | 6 317 | 6 157 | 5 839 | 3 621 | 3 270 |
Investments – Equity accounted | 78 565 | 57 831 | 52 169 | 45 408 | 38 321 | 34 920 |
Other non-current assets | 9 486 | 9 418 | 9 306 | 8 684 | 2 358 | 6 933 |
Current assets | 14 086 | 21 126 | 11 876 | 12 575 | 13 727 | 10 864 |
Total assets | 109 161 | 94 692 | 79 508 | 72 506 | 58 027 | 55 987 |
Total equity | 81 701 | 75 917 | 68 634 | 60 645 | 54 253 | 52 330 |
Non-current liabilities | 20 838 | 5 404 | 2 199 | 7 827 | 981 | 1 481 |
Current liabilities | 6 622 | 13 371 | 8 675 | 4 034 | 2 793 | 2 176 |
Total equity and liabilities | 109 161 | 94 692 | 79 508 | 72 506 | 58 027 | 55 987 |
Net asset value per share (Rand) (attributable to equity holders) |
||||||
– at book value | 153.17 | 142.12 | 128.56 | 114.25 | 103.93 | 100.37 |
– at intrinsic value | 306.44 | 288.89 | 245.96 | 204.83 | 152.61 | 135.97 |
CONSOLIDATED statements of cash flows
R million |
Year ended 30 June 2016 |
Year ended 30 June 2015 |
Year ended 30 June 2014 Restated |
Year ended 30 June 2013 |
Year ended 30 June 2012 |
Fifteen months ended 30 June 2011 |
---|---|---|---|---|---|---|
Cash flow generated from returns on investments | 4 365 | 5 226 | 3 006 | 3 147 | 3 372 | 2 733 |
Taxation paid | (328) | (397) | (135) | (236) | (431) | (407) |
Cash available from operating activities | 4 037 | 4 829 | 4 245 | 4 319 | 4 254 | 2 378 |
Dividends paid | (2 358) | (2 136) | (1 834) | (1 745) | (1 819) | (1 220) |
Cash flow from operating activities | 1 679 | 2 693 | 2 411 | 2 574 | 2 435 | 1 158 |
Net investing activities | (18 745) | (1 151) | (2 121) | (4 635) | (495) | (671) |
Net financing activities | 16 365 | (1 349) | (818) | (170) | 139 | 87 |
Net increase/(decrease) in cash and cash equivalents | (701) | 193 | (528) | (2 231) | 2 079 | 574 |
Share statistics
Year ended 30 June 2016 |
Year ended 30 June 2015 |
Year ended 30 June 2014 |
Year ended 30 June 2013 |
Year ended 30 June 2012 |
Fifteen months ended 30 June 2011 |
|
---|---|---|---|---|---|---|
Weighted number of unlisted B ordinary shares ('000) | 35 506 | 35 506 | 35 506 | 35 506 | 35 506 | 35 506 |
JSE Limited Weighted number of Remgro ordinary shares in issue – excluding the unlisted B ordinary shares ('000) |
479 128 | 478 695 | 477 898 | 478 020 | 478 584 | 477 703 |
Market capitalisation at end of period (R million) – ordinary shares only |
122 519 | 123 134 | 110 654 | 91 386 | 63 261 | 53 691 |
Price (cents per share) | ; | |||||
– Last day of period | 25 466 | 25 594 | 23 000 | 18 995 | 13 149 | 11 160 |
– Highest | 28 106 | 28 190 | 23 000 | 20 107 | 13 649 | 11 539 |
– Lowest | 21 455 | 21 850 | 18 000 | 13 168 | 10 050 | 9 100 |
Number of shares traded (’000) | 281 917 | 235 156 | 202 660 | 254 250 | 231 837 | 311 457 |
Value of shares traded (R million) | 70 671 | 58 994 | 39 935 | 41 975 | 28 131 | 32 652 |
Shares traded/weighted number of ordinary shares (%) | 59.0 | 49.1 | 42.4 | 53.2 | 48.4 | 65.2 |
Number of transactions | 859 300 | 780 733 | 501 423 | 436 606 | 351 209 | 431 614 |