| R million | 30 June 2016 |
30 June 2015 |
|---|---|---|
| Net profit for the year | 5 453 | 8 921 |
| Other comprehensive income, net of tax | 2 579 | 335 |
| Items that may be reclassified subsequently to the income statement: | ||
| Exchange rate adjustments | 1 745 | 267 |
| Fair value adjustments for the year | 534 | (156) |
| Deferred taxation on fair value adjustments | (112) | (34) |
| Reclassification of other comprehensive income to the income statement | (951) | 45 |
| Other comprehensive income of equity accounted investments | 1 652 | 929 |
| Items that will not be reclassified to the income statement: | ||
| Remeasurement of post-employment benefit obligations | 19 | 5 |
| Deferred taxation on remeasurement of post-employment benefit obligations | (6) | (2) |
| Change in reserves of equity accounted investments | (302) | (699) |
| Total comprehensive income for the year | 8 032 | 9 276 |
| Total comprehensive income attributable to: | ||
| Equity holders | 7 965 | 9 066 |
| Non-controlling interest | 67 | 210 |
| 8 032 | 9 276 |

