| R million | Notes | 30 June 2016 |
30 June 2015 |
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Property, plant and equipment | 6 292 | 5 716 | |
| Biological agricultural assets | 625 | 550 | |
| Investment properties | 107 | 51 | |
| Intangible assets | 4 993 | 5 710 | |
| Investments – Equity accounted | 4 | 78 565 | 57 831 |
| – Other | 3 408 | 2 493 | |
| Retirement benefits | 163 | 220 | |
| Loans | 880 | 977 | |
| Deferred taxation | 42 | 18 | |
| 95 075 | 73 566 | ||
| Current assets | 14 086 | 21 126 | |
| Inventories | 3 274 | 3 118 | |
| Biological agricultural assets | 612 | 549 | |
| Debtors and short-term loans | 5 503 | 3 837 | |
| Investments in money market funds | 1 050 | 986 | |
| Cash and cash equivalents | 3 569 | 4 050 | |
| Other current assets | 49 | 52 | |
| 14 057 | 12 592 | ||
| Assets held for sale | 5 | 29 | 8 534 |
| Total assets | 109 161 | 94 692 | |
| EQUITY AND LIABILITIES | |||
| Stated capital | 3 605 | 3 605 | |
| Reserves | 75 478 | 69 781 | |
| Treasury shares | (217) | (272) | |
| Shareholders’ equity | 78 866 | 73 114 | |
| Non-controlling interest | 2 835 | 2 803 | |
| Total equity | 81 701 | 75 917 | |
| Non-current liabilities | 20 838 | 5 404 | |
| Retirement benefits | 202 | 227 | |
| Long-term loans | 6 | 17 799 | 3 547 |
| Deferred taxation | 1 640 | 1 630 | |
| Derivative instruments | 1 197 | – | |
| Current liabilities | 6 622 | 13 371 | |
| Trade and other payables | 4 833 | 4 469 | |
| Short-term loans | 1 660 | 366 | |
| Other current liabilities | 129 | 69 | |
| 6 622 | 4 904 | ||
| Liabilities held for sale | 5 | – | 8 467 |
| Total equity and liabilities | 109 161 | 94 692 |

