| R million | 30 June 2016 |
30 June 2015 |
|---|---|---|
| Cash generated from operations | 1 391 | 2 267 |
| Taxation paid | (328) | (397) |
| Dividends received | 3 547 | 3 215 |
| Finance costs | (795) | (372) |
| Cash available from operating activities | 3 815 | 4 713 |
| Dividends paid | (2 358) | (2 136) |
| Net cash inflow from operating activities | 1 457 | 2 577 |
| Investing activities | (18 745) | (1 151) |
| Financing activities | 16 365 | (1 349) |
| Net increase/(decrease) in cash and cash equivalents | (923) | 77 |
| Exchange rate profit on foreign cash | 222 | 116 |
| Cash and cash equivalents at the beginning of the year | 3 829 | 3 636 |
| Cash and cash equivalents at the end of the year | 3 128 | 3 829 |
| Cash and cash equivalents – per statement of financial position | 3 569 | 4 050 |
| Bank overdraft | (441) | (221) |

