| R million | Notes | 30 June 2016 |
30 June 2015 |
|---|---|---|---|
| Sales | 27 697 | 25 590 | |
| Inventory expenses | (16 959) | (15 267 | |
| Staff costs | (4 578) | (4 276) | |
| Depreciation | (670) | (607) | |
| Other net operating expenses | (5 647) | (3 878) | |
| Trading profit/(loss) | (157) | 1 562 | |
| Dividend income | 77 | 213 | |
| Interest received | 287 | 276 | |
| Finance costs | (903) | (371) | |
| Net impairment of investments, loans, assets and goodwill | (2 556) | (288) | |
| Profit on sale and dilution of investments | 2 451 | 696 | |
| Consolidated profit/(loss) before tax | (801) | 2 088 | |
| Taxation | 4 | (395) | |
| Consolidated profit/(loss) after tax | (797) | 1 693 | |
| Share of after-tax profit of equity accounted investments | 12 | 6 250 | 7 228 |
| Net profit for the year | 5 453 | 8 921 | |
| Attributable to: | |||
| Equity holders | 5 386 | 8 715 | |
| Non-controlling interest | 67 | 206 | |
| 5 453 | 8 921 |

