NAME OF COMPANY
| Incorporated in South Africa unless otherwise stated |
Share capital R (unless otherwise stated) |
Effective interest | ||
| 30 June 2016 % |
30 June 2015 % |
|||
|---|---|---|---|---|
| Eikenlust Proprietary Limited | 100 | 100.0 | 100.0 | |
| Entek Investments Proprietary Limited | 16 029 279 | 100.0 | 100.0 | |
| Financial Securities Proprietary Limited | 250 000 | 100.0 | 100.0 | |
| Historical Homes of South Africa Limited | 555 000 | 60.6 | 58.7 | |
| Industrial Electronic Investments Proprietary Limited | 1 000 | 100.0 | 100.0 | |
| Industrial Partnership Investments Proprietary Limited | 125 000 | 100.0 | 100.0 | |
| Invenfin Proprietary Limited | 100 | 100.0 | 100.0 | |
| IPI (Overseas) Limited – Jersey | 918 530 004 | 100.0 | 100.0 | |
| IPROP Holdings Limited – British Virgin Islands | (USD) | 4 882 892 | 100.0 | 100.0 |
| Metkor Group Proprietary Limited | 82 978 237 | 100.0 | 100.0 | |
| Millennia Jersey Limited – Jersey | (GBP) | 238 000 000 | 100.0 | – |
| Partnership in Mining Proprietary Limited | 100 | 100.0 | 100.0 | |
| RCL Foods Limited | * | 10 023 803 736 | 77.3 | 77.5 |
| Remgro Finance Corporation Proprietary Limited | 958 430 | 100.0 | 100.0 | |
| Remgro Health Limited – Jersey | (GBP) | 100 000 000 | 100.0 | – |
| Remgro Healthcare Holdings Proprietary Limited (previously Friedshelf 1670 Proprietary Limited) | 36 543 642 592 | 100.0 | 100.0 | |
| Remgro International Holdings Proprietary Limited | 2 | 100.0 | 100.0 | |
| Remgro International Limited – Jersey | 2 412 355 000 | 100.0 | 100.0 | |
| Remgro Investment Corporation Proprietary Limited | 100 | 100.0 | 100.0 | |
| Remgro Jersey GBP Limited – Jersey | (GBP) | 100 000 000 | 100.0 | – |
| Remgro Loan Corporation Proprietary Limited | 700 | 100.0 | 100.0 | |
| Remgro Management Services Limited | 100 | 100.0 | 100.0 | |
| Remgro South Africa Proprietary Limited | 48 614 | 100.0 | 100.0 | |
| Remgro Sport Investments Proprietary Limited | 100 | 100.0 | 100.0 | |
| Remgro USA Limited – Jersey | (USD) | 2 | 100.0 | 100.0 |
| Remont Proprietary Limited | 100 | 100.0 | 100.0 | |
| Robertsons Holdings Proprietary Limited | 1 000 | 100.0 | 100.0 | |
| RPII Holdings Proprietary Limited | 8 600 000 | 100.0 | 100.0 | |
| SEACOM SA SPV Proprietary Limited | 100 | 100.0 | 100.0 | |
| Stellenbosch Academy of Sport Properties Proprietary Limited | 2 | 100.0 | 100.0 | |
| TSB Sugar Holdings Proprietary Limited | 7 532 040 746 | 100.0 | 100.0 | |
| TTR Holdings Proprietary Limited | 7 | 100.0 | 100.0 | |
| VenFin Holdings Limited – Jersey | (USD) | 88 578 773 | 100.0 | 100.0 |
| VenFin Proprietary Limited | 2 849 304 076 | 100.0 | 100.0 | |
| VenFin Media Investments Proprietary Limited | 2 | 100.0 | 100.0 | |
| Wispeco Holdings Proprietary Limited | 11 641 000 | 100.0 | 100.0 | |
(GBP) pound
(USD) USA dollar
* Listed company
A complete register of subsidiary companies is available for inspection at the registered office of the Company.

