DATES OF IMPORTANCE TO SHAREHOLDERS |
||
| Financial year-end | 30 June | |
| Annual General Meeting | Monday, 30 November 2020 | |
| Financial reports | ||
| Announcement of interim results | March | |
| Interim report | March | |
| Announcement of annual results | September | |
| Annual Financial Statements | October | |
| Dividends | ||
| Interim dividend | ||
| – declared | March | |
| – paid | April | |
| Final dividend | ||
| – declared | September | |
| – paid | November | |
| Final dividend No. 40 | ||
| Ordinary dividend per share | 50 cents | |
| Last day to trade in order to participate in the dividend | Tuesday, 10 November 2020 | |
| Shares trade ex dividend | Wednesday, 11 November 2020 | |
| Record date | Friday, 13 November 2020 | |
| Payment date | Monday, 16 November 2020 | |
COMPANY INFORMATION |
||
| Company Secretary | Auditors | |
| D I Dreyer | PricewaterhouseCoopers Inc. | |
| Stellenbosch | ||
| Business address and registered office | ||
| Millennia Park | Listing | |
| 16 Stellentia Avenue | JSE Limited | |
| Stellenbosch | Sector: Financials – Financial Services – Investment Banking and | |
| 7600 | Brokerage Services – Diversified Financial Services | |
| PO Box 456 | Sponsor | |
| Stellenbosch | Rand Merchant Bank | |
| 7599 | (A division of FirstRand Bank Limited) | |
| Transfer Secretaries |
Website | |
|
Computershare Investor Services Proprietary Limited Rosebank Towers 15 Biermann Avenue Rosebank 2196 Private Bag X9000 Saxonwold 2132 |
www.remgro.com | |


