| R million | Year ended 30 June 2020 Headline earnings(1) |
30 June 2020 Net assets | Year ended 30 June 2019 Headline earnings (1) |
30 June 2019 Net assets |
|||
| Book value (2) |
Intrinsic value |
Book value (2) |
Intrinsic value |
||||
| Financial services(3) | |||||||
| RMI | 599 | 9 736 | 13 708 | 1 161 | 9 335 | 15 947 | |
| FirstRand | 657 | 7 068 | 7 068 | 1 093 | 5 825 | 15 069 | |
| RMH | 1 430 | – | – | 2 644 | 16 245 | 33 545 | |
| Healthcare | |||||||
| Mediclinic | 1 655 | 27 443 | 18 769 | 1 693 | 24 019 | 17 891 | |
| Consumer products | |||||||
| RCL Foods | 92 | 7 189 | 6 029 | 254 | 7 968 | 7 960 | |
| Distell | – entity contribution | 165 | 7 128 | 5 330 | 459 | 9 055 | 9 060 |
| – IFRS 3 charge(4) | (47) | – | – | (47) | – | – | |
| Siqalo Foods | – entity contribution | 414 | 6 285 | 6 145 | 332 | 6 164 | 6 164 |
| – IFRS 3 charge(4) | (79) | – | – | (80) | – | – | |
| Industrial | |||||||
| Air Products | 333 | 1 264 | 3 979 | 343 | 1 093 | 4 264 | |
| Total | (20) | 2 029 | 2 515 | 328 | 2 174 | 2 722 | |
| KTH | (164) | 1 601 | 1 961 | 161 | 1 816 | 2 127 | |
| Wispeco | 80 | 1 008 | 810 | 121 | 933 | 866 | |
| PGSI | (126) | 205 | 309 | (9) | 302 | 302 | |
| Infrastructure | |||||||
| CIVH | (649) | 4 458 | 10 584 | (204) | 5 064 | 8 403 | |
| Grindrod | (12) | 532 | 532 | 72 | 1 049 | 1 049 | |
| Grindrod Shipping | (46) | 208 | 208 | (65) | 292 | 292 | |
| SEACOM | (10) | 8 | 909 | (2) | – | 912 | |
| Other infrastructure interests | 1 | 370 | 376 | 25 | 259 | 259 | |
| Media and sport | |||||||
| eMedia Investments | 78 | 805 | 947 | 39 | 773 | 773 | |
| Other media and sport interests | 19 | 321 | 321 | (19) | 269 | 267 | |
| Other investments(5) | (66) | 4 400 | 4 439 | 39 | 4 620 | 4 795 | |
| Central treasury | |||||||
| Cash at the centre/Finance income | 479 | 17 073 | 17 073 | 755 | 15 727 | 15 727 | |
| Debt at the centre/Finance costs | (949) | (15 288) | (15 288) | (711) | (13 919) | (13 919) | |
| Other net corporate costs/assets | (667) | 2 930 | 3 599 | (187) | 2 034 | 2 499 | |
| 3 167 | 86 773 | 90 323 | 8 195 | 101 097 | 136 974 | ||
| Potential CGT liability | (3 050) | (5 327) | |||||
| Total | 86 773 | 87 273 | 101 097 | 131 647 | |||
Additional segmental information is disclosed in note 12.1 in the Annual Financial Statements.
| (1) | Refer to note 4 for the calculation of headline earnings. |
| (2) | Total book value equals shareholders’ equity. |
| (3) | Refer to the change in reporting platforms. |
| (4) | IFRS 3 charge represents the amortisation and depreciation expenses, net of tax, relating to the additional assets identified when Remgro obtained control over these entities. |
| (5) | Consists mainly of the investments in Business Partners and the Milestone entities. |


