CONSOLIDATED INCOME STATEMENTS
R million | Year
ended 30 June 2020 |
Year ended 30 June 2019 |
Year ended 30 June 2018 |
Year ended 30 June 2017 |
Year ended 30 June 2016 |
Profit/(loss) before taking into account the following | 579 | 3 259 | 1 253 | 886 | (757) |
---|---|---|---|---|---|
Non-recurring and capital items and impairments | 7 334 | 963 | 4 986 | 304 | (105) |
Consolidated profit/(loss) before tax | 7 913 | 4 222 | 6 239 | 1 190 | (862) |
Taxation | (452) | (987) | (423) | (227) | 21 |
Consolidated profit/(loss) after tax | 7 461 | 3 235 | 5 816 | 963 | (841) |
Share in after-tax profit/(loss) of equity accounted investments | (878) | 4 517 | 3 383 | 7 545 | 6 250 |
Net profit after tax | 6 583 | 7 752 | 9 199 | 8 508 | 5 409 |
Non-controlling interest | 63 | (433) | (256) | (77) | (45) |
Attributable net profit for the period | 6 646 | 7 319 | 8 943 | 8 431 | 5 364 |
Total headline earnings | 3 167 | 8 195 | 8 573 | 8 221 | 5 874 |
Total headline earnings per share (cents) | 560.6 | 1 448.9 | 1 512.6 | 1 485.5 | 1 119.6 |
Earnings per share (cents) | 1 176.4 | 1 294.0 | 1 577.9 | 1 523.4 | 1 022.4 |
Dividends per share (cents) | |||||
– Ordinary | 265 | 564 | 532 | 495 | 460 |
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION
R million | 30 June 2020 |
30 June 2019 |
30 June 2018 |
30 June 2017 |
30 June 2016 |
Property, plant and equipment, biological agricultural assets and investment properties | 16 954 | 14 660 | 13 745 | 6 797 | 6 607 |
---|---|---|---|---|---|
Investments – Equity accounted | 50 991 | 71 183 | 73 722 | 80 883 | 78 565 |
Other non-current assets | 35 221 | 29 156 | 23 086 | 9 058 | 9 486 |
Current assets | 43 933 | 40 539 | 40 375 | 22 317 | 14 442 |
Total assets | 147 099 | 155 538 | 150 928 | 119 055 | 109 100 |
Total equity | 101 443 | 116 189 | 113 446 | 95 302 | 81 657 |
Non-current liabilities | 23 139 | 26 770 | 25 891 | 18 493 | 20 821 |
Current liabilities | 22 517 | 12 579 | 11 591 | 5 260 | 6 622 |
Total equity and liabilities | 147 099 | 155 538 | 150 928 | 119 055 | 109 100 |
Net asset value per share (Rand) (attributable to equity holders) | |||||
– at book value* | 153.59 | 178.95 | 173.04 | 163.13 | 153.13 |
– at intrinsic value* | 154.47 | 233.03 | 256.97 | 251.48 | 306.44 |
* | Decrease reflects the RMH Unbundling and negative impact of Covid-19 on market values (listeds) and fair values (unlisteds) of underlying investment companies. |
CONSOLIDATED STATEMENTS OF CASH FLOWS
R million | Year ended 30 June 2020 |
Year ended 30 June 2019 |
Year ended 30 June 2018 |
Year ended 30 June 2017 |
Year ended 30 June 2016 |
Cash flow generated from returns on investments | 8 058 | 7 555 | 5 818 | 5 434 | 4 387 |
---|---|---|---|---|---|
Taxation paid | (772) | (1 217) | (657) | (363) | (328) |
Cash available from operating activities | 7 286 | 6 338 | 5 161 | 5 071 | 4 059 |
Dividends paid | (3 883) | (3 759) | (2 934) | (2 708) | (2 358) |
Cash flow from operating activities | 3 403 | 2 579 | 2 227 | 2 363 | 1 701 |
Net investing activities | (1 478) | (2 203) | 2 208 | (6 572) | (18 767) |
Net financing activities | (251) | (816) | 78 | 8 553 | 16 365 |
Net increase/(decrease) in cash and cash equivalents | 1 674 | (440) | 4 513 | 4 344 | (701) |
SHARE STATISTICS
R million | Year ended 30 June 2020 |
Year ended 30 June 2019 |
Year ended 30 June 2018 |
Year ended 30 June 2017 |
Year ended 30 June 2016 |
Weighted number of unlisted B ordinary shares (’000) | 39 057 | 39 057 | 39 057 | 38 171 | 36 244 |
---|---|---|---|---|---|
JSE Limited | |||||
Weighted number of Remgro ordinary shares in issue – excluding the unlisted B ordinary shares (’000) |
525 904 | 526 562 | 527 717 | 515 252 | 488 384 |
Market capitalisation at end of period (R million) – ordinary shares only |
52 869 | 99 440 | 108 114 | 112 967 | 122 519 |
Price (cents per share) | |||||
– Last day of period | 9 990 | 18 790 | 20 429 | 21 346 | 25 466 |
– Highest | 20 131 | 21 760 | 24 460 | 27 026 | 28 106 |
– Lowest | 9 990 | 17 541 | 19 400 | 20 273 | 21 455 |
Number of shares traded (’000) | 404 004 | 291 284 | 339 366 | 328 691 | 281 917 |
Value of shares traded (R million) | 64 127 | 57 624 | 74 311 | 74 685 | 70 671 |
Shares traded/weighted number of ordinary shares (%) | 76.8 | 55.3 | 64.4 | 63.8 | 57.7 |
Number of transactions | 1 244 812 | 1 068 333 | 929 257 | 1 122 177 | 859 300 |