R million | 30 June 2020 |
30 June 2019 |
Net profit for the year | 6 583 | 7 752 |
---|---|---|
Other comprehensive income, net of tax | 6 554 | 55 |
Items that may be reclassified subsequently to the income statement: | ||
Exchange rate adjustments | 6 880 | (377) |
Fair value adjustments for the year | (3) | (25) |
Deferred taxation on fair value adjustments | 6 | 7 |
Reclassification of other comprehensive income to the income statement | (1 073) | (90) |
Other comprehensive income of equity accounted investments | 2 671 | 1 232 |
Items that will not be reclassified to the income statement: | ||
Fair value adjustments for the year | (1 210) | 206 |
Deferred taxation on fair value adjustments | (668) | 57 |
Remeasurement of post-employment benefit obligations | 133 | 23 |
Deferred taxation on remeasurement of post-employment benefit obligations | (37) | (7) |
Change in reserves of equity accounted investments | (145) | (971) |
Total comprehensive income for the year | 13 137 | 7 807 |
Total comprehensive income attributable to: | ||
Equity holders | 12 900 | 7 423 |
Non-controlling interest | 237 | 384 |
13 137 | 7 807 | |
Home/Financial report/Statement of comprehensive income