| R million | 30 June 2020 |
30 June 2019 |
| Balance at the beginning of the year | 16 189 | 12 330 |
|---|---|---|
| Change in accounting policies(1) | (323) | – |
| Restated balance at the beginning of the year | 15 866 | 12 330 |
| Total comprehensive income for the year | 3 137 | 7 807 |
| Dividends paid | (3 883) | (3 759) |
| Dividends in specie | (23 716) | – |
| Transactions with non-controlling shareholders | 58 | (9) |
| Other movements | (25) | 1 |
| Long-term share incentive scheme reserve | 6 | 205 |
| Purchase of treasury shares by wholly owned subsidiary | – | (396) |
| Balance at the end of the year | 101 443 | 16 189 |
| (1) | Refer to “Change in accounting policies” for the impact of the implementation of new accounting standards. |


