consolidated income statements
R million | Year  ended  30 June  2018 |
Year  ended  30 June  2017 |
Year  ended  30 June  2016 |
Year  ended  30 June  2015 |
Year  ended  30 June  2014 |
---|---|---|---|---|---|
Profit/(loss) before taking into account the following | 1 253 | 886 | (757) | 1 680 | (18) |
Non-recurring and capital items and impairments | 4 986 | 304 | (105) | 408 | 73 |
Consolidated profit/(loss) before tax | 6 239 | 1 190 | (862) | 2 088 | 55 |
Taxation | (423) | (227) | 21 | (395) | (57) |
Consolidated profit/(loss) after tax | 5 816 | 963 | (841) | 1 693 | (2) |
Share in after-tax profit of equity accounted investments | 3 383 | 7 545 | 6 250 | 7 228 | 6 853 |
Net profit after tax | 9 199 | 8 508 | 5 409 | 8 921 | 6 851 |
Non-controlling interest | (256) | (77) | (45) | (206) | 66 |
Attributable net profit for the period | 8 943 | 8 431 | 5 364 | 8 715 | 6 917 |
Headline earnings | 8 573 | 8 221 | 5 874 | 7 996 | 6 635 |
Headline earnings per share (cents) | 1 512.6 | 1 485.5 | 1 119.6 | 1 555.0 | 1 292.4 |
Earnings per share (cents) | 1 577.9 | 1 523.4 | 1 022.4 | 1 694.9 | 1 347.3 |
Dividends per share (cents) | |||||
Ordinary | 532 | 495 | 460 | 428 | 389 |
consolidated statements of financial position
R million | 30 June 2018 |
30 June 2017 |
30 June 2016 |
30 June 2015 |
30 June 2014 |
---|---|---|---|---|---|
Property, plant and equipment, biological agricultural assets and investment properties | 13 745 | 6 797 | 6 607 | 6 317 | 6 157 |
Investments – Equity accounted | 73 722 | 80 883 | 78 565 | 57 831 | 52 169 |
Other non-current assets | 23 086 | 9 058 | 9 486 | 9 418 | 9 306 |
Current assets | 40 375 | 22 317 | 14 442 | 21 126 | 11 876 |
Total assets | 150 928 | 119 055 | 109 100 | 94 692 | 79 508 |
Total equity | 113 446 | 95 302 | 81 657 | 75 917 | 68 634 |
Non-current liabilities | 25 891 | 18 493 | 20 821 | 5 404 | 2 199 |
Current liabilities | 11 591 | 5 260 | 6 622 | 13 371 | 8 675 |
Total equity and liabilities | 150 928 | 119 055 | 109 100 | 94 692 | 79 508 |
Net asset value per share (Rand) (attributable to equity holders) |
|||||
at book value | 173.04 | 163.13 | 153.13 | 142.12 | 128.56 |
at intrinsic value | 256.97 | 251.48 | 306.44 | 288.89 | 245.96 |
CONSOLIDATED statements of cash flows
R million | Year ended 30 June 2018 |
Year ended 30 June 2017 |
Year ended 30 June 2016 |
Year ended 30 June 2015 |
Year ended 30 June 2014 |
---|---|---|---|---|---|
Cash flow generated from returns on investments | 5 818 | 5 434 | 4 387 | 5 226 | 4 380 |
Taxation paid | (657) | (363) | (328) | (397) | (135) |
Cash available from operating activities | 5 161 | 5 071 | 4 059 | 4 829 | 4 245 |
Dividends paid | (2 934) | (2 708) | (2 358) | (2 136) | (1 834) |
Cash flow from operating activities | 2 227 | 2 363 | 1 701 | 2 693 | 2 411 |
Net investing activities | 2 208 | (6 572) | (18 767) | (1 151) | (2 121) |
Net financing activities | 78 | 8 553 | 16 365 | (1 349) | (818) |
Net increase/(decrease) in cash and cash equivalents | 4 513 | 4 344 | (701) | 193 | (528) |
Share statistics
Year ended 30 June 2018 |
Year ended 30 June 2017 |
Year ended 30 June 2016 |
Year ended 30 June 2015 |
Year ended 30 June 2014 |
|
---|---|---|---|---|---|
Weighted number of unlisted B ordinary shares ('000) | 39 057 | 38 171 | 36 244 | 35 506 | 35 506 |
JSE Limited | |||||
Weighted number of Remgro ordinary shares in issue | |||||
excluding the unlisted B ordinary shares ('000) | 527 717 | 515 252 | 488 384 | 478 695 | 477 898 |
Market capitalisation at end of period (R million) | |||||
ordinary shares only | 108 114 | 112 967 | 122 519 | 123 134 | 110 654 |
Price (cents per share) | |||||
Last day of period | 20 429 | 21 346 | 25 466 | 25 594 | 23 000 |
Highest | 24 460 | 27 026 | 28 106 | 28 190 | 23 000 |
Lowest | 19 400 | 20 273 | 21 455 | 21 850 | 18 000 |
Number of shares traded ('000) | 339 366 | 328 691 | 281 917 | 202 660 | 254 250 |
Value of shares traded (R million) | 74 311 | 74 685 | 70 671 | 58 994 | 39 935 |
Shares traded/weighted number of ordinary shares (%) | 64.4 | 63.8 | 57.7 | 49.1 | 42.4 |
Number of transactions | 929 257 | 1 122 177 | 859 300 | 780 733 | 501 423 |