| R million | 30 June 2018 |
30 June 2017 |
|---|---|---|
| Net profit for the year | 9 199 | 8 508 |
| Other comprehensive income, net of tax | (311) | (2 097) |
| Items that may be reclassified subsequently to the income statement: | ||
| Exchange rate adjustments | 2 012 | (4 477) |
| Fair value adjustments for the year | (149) | 69 |
| Deferred taxation on fair value adjustments | 55 | 21 |
| Reclassification of other comprehensive income to the income statement | (206) | (20) |
| Other comprehensive income of equity accounted investments | (2 127) | 2 245 |
| Items that will not be reclassified to the income statement: | ||
| Remeasurement of post-employment benefit obligations | 189 | 68 |
| Deferred taxation on remeasurement of post-employment benefit obligations | (53) | (19) |
| Change in reserves of equity accounted investments | (32) | 16 |
| Total comprehensive income for the year | 8 888 | 6 411 |
| Total comprehensive income attributable to: | ||
| Equity holders | 8 374 | 6 338 |
| Non-controlling interest | 514 | 73 |
| 8 888 | 6 411 | |

