
FINANCIAL
| Year ended 30 June 2018 |
Year ended 30 June 2017 |
% change |
|
|---|---|---|---|
| Headline earnings (R million) | 8 573 | 8 221 | 4.3 |
| per share (cents) | 1 512.6 | 1 485.5 | 1.8 |
| Headline earnings, excluding option remeasurement (R million) | 8 312 | 7 534 | 10.3 |
| per share (cents) | 1 466.5 | 1 361.3 | 7.7 |
| Dividends per share | |||
| Ordinary (cents) | 532.00 | 495.00 | 7.5 |
| Interim (cents) | 204.00 | 194.00 | 5.2 |
| Final (cents) | 328.00 | 301.00 | 9.0 |
| Intrinsic net asset value per share (R) | 256.97 | 251.48 | 2.2 |
| Remgro share price at 30 June (R) | 204.29 | 213.46 | (4.3) |
| Percentage discount to intrinsic net asset value (%) | 20.5 | 15.1 | 35.8 |
NON-FINANCIAL
| Year ended 30 June 2018 |
Year ended 30 June 2017 |
|
|---|---|---|
| Spent on corporate social investment (CSI) (R million) | ||
| At the centre | 27 | 23 |
| Share of CSI spend of investee companies | 167 | 163 |
| BBBEE scorecard contributor level | 8 | 8 |
| Continued participation in carbon disclosure project | Yes | Yes |
| Inclusion in FTSE/JSE Responsible Investment Index | Yes | Yes |

