| R million | 30 June 2018 |
30 June 2017 |
|---|---|---|
| Balance at 1 July | 95 302 | 81 657 |
| Total comprehensive income for the year | 8 888 | 6 411 |
| Dividends paid | (2 934) | (2 708) |
| Transactions with non-controlling shareholders | 40 | 18 |
| Other movements | 18 | 18 |
| Long-term share incentive scheme reserve | 182 | 127 |
| Non-controlling shareholders' interest in acquisition of subsidiary | 11 953 | – |
| Non-controlling shareholders' interest in disposal of subsidiary | (3) | – |
| Shares issued | – | – |
| Share issue costs | – | – |
| Purchase of treasury shares by wholly owned subsidiary | – | – |
| Balance at the end of the year | 113 446 | 95 303 |

