OVERVIEW OF BUSINESS
Remgro invests in businesses
that can deliver superior earnings, cash flow generation and dividends over the long term.




| Year ended 30 June 2021 |
Year ended 30 June 2020 |
% change |
|
| Total headline earnings (R million) | 2 885 | 3 167 | (8.9) |
|---|---|---|---|
| – per share (cents) | 510.6 | 560.6 | (8.9) |
| Headline earnings from continuing operations (R million)* | 2 885 | 1 737 | 66.1 |
| – per share (cents) | 510.6 | 307.5 | 66.0 |
| Dividends per share | |||
| Ordinary (cents) | 90.00 | 265.00 | (66.0) |
| – Interim (cents) | 30.00 | 215.00 | (86.0) |
| – Final (cents) | 60.00 | 50.00 | 20.0 |
| Intrinsic net asset value per share (R) | 177.33 | 154.47 | 14.8 |
| Remgro share price at 30 June (R) | 114.60 | 99.90 | 14.7 |
| Percentage discount to intrinsic net asset value (%) | 35.4 | 35.3 | (10 bps) |
| * | Headline earnings from continuing operations for the comparative year was calculated by excluding the equity accounted income of RMB Holdings Limited due to the unbundling of the investment. |
| Year ended 30 June 2021 |
Year ended 30 June 2020 |
|
| Spent on corporate social investment (CSI) at the centre (R million) | 22 | 25 |
|---|---|---|
| BBBEE scorecard contributor level | 5 | 6 |
| Continued participation in Carbon Disclosure Project | Yes | Yes |
| Inclusion in FTSE/JSE Responsible Investment Index | Yes | Yes |