FINANCIAL REPORT
Our portfolio continued to deliver a
resilient set of results despite the impact of a
subdued macroeconomic environment, underpinned
by our strong capital allocation strategy.
| R million | Notes | 30 June 2021 |
30 June 2020 |
|
Assets |
||||
| Non-current assets | ||||
| Property, plant and equipment | 16 765 | 16 845 | ||
| Investment properties | 124 | 109 | ||
| Intangible assets | 5 | 20 680 | 21 067 | |
| Investments | – Equity accounted | 6 | 50 207 | 50 991 |
| – Financial assets at fair value through other comprehensive income (FVOCI) | 14 342 | 12 505 | ||
| Financial assets at fair value through profit and loss (FVPL) | 214 | 309 | ||
| Hedge derivatives | – | 101 | ||
| Retirement benefits | 692 | 868 | ||
| Long-term loans and debtors | 146 | 181 | ||
| Deferred taxation | 208 | 190 | ||
| 103 378 | 103 166 | |||
| Current assets | 37 388 | 43 933 | ||
| Inventories | 12 621 | 12 032 | ||
| Biological agricultural assets | 955 | 805 | ||
| Debtors and short-term loans | 9 597 | 9 958 | ||
| Loans to equity accounted investments | 94 | – | ||
| Financial assets at FVPL | 83 | 11 | ||
| Taxation | 258 | 258 | ||
| Investment in money market funds | 5 010 | 4 945 | ||
| Cash and cash equivalents | 8 763 | 15 631 | ||
| 37 381 | 43 640 | |||
| Assets held for sale | 7 | 293 | ||
| Total assets | 140 766 | 147 099 | ||
Equity and liabilities |
||||
| Stated capital | 13 416 | 13 416 | ||
| Reserves | 75 204 | 73 921 | ||
| Treasury shares | (561) | (564) | ||
| Shareholders’ equity | 88 059 | 86 773 | ||
| Non-controlling interest | 15 517 | 14 670 | ||
| Total equity | 103 576 | 101 443 | ||
| Non-current liabilities | 20 103 | 23 139 | ||
| Retirement benefits | 136 | 141 | ||
| Long-term loans | 7 | 11 978 | 15 167 | |
| Lease liabilities | 1 440 | 1 725 | ||
| Deferred taxation | 6 389 | 6 106 | ||
| Hedge derivatives | 160 | – | ||
| Current liabilities | 17 087 | 22 517 | ||
| Trade and other payables | 12 844 | 11 616 | ||
| Short-term loans | 3 401 | 10 158 | ||
| Lease liabilities | 275 | 310 | ||
| Financial liabilities at FVPL | 471 | 279 | ||
| Taxation | 96 | 154 | ||
| Total equity and liabilities | 140 766 | 147 099 | ||