FINANCIAL | |||
Year ended 30 June 2019 |
Year ended 30 June 2018 |
% change |
|
Headline earnings (R million) | 8 195 | 8 573 | (4.4) |
---|---|---|---|
– per share (cents) | 1 448.9 | 1 512.6 | (4.2) |
Headline earnings, excluding option remeasurement (R million) | 8 083 | 8 312 | (2.8) |
– per share (cents) | 1 429.1 | 1 466.5 | (2.6) |
Dividends per share | |||
Ordinary (cents) | 564.00 | 532.00 | 6.0 |
– Interim (cents) | 215.00 | 204.00 | 5.4 |
– Final (cents) | 349.00 | 328.00 | 6.4 |
Intrinsic net asset value per share (R) | 233.03 | 256.97 | (9.3) |
Remgro share price at 30 June (R) | 187.90 | 204.29 | (8.0) |
Percentage discount to intrinsic net asset value (%) | 19.4 | 20.5 | (5.4) |
non-FINANCIAL | ||
Year ended 30 June 2019 |
Year ended 30 June 2018 |
|
Spent on corporate social investment (CSI) at the centre (R million) |
24 | 27 |
---|---|---|
BBBEE scorecard contributor level | 7 | 8 |
Continued participation in carbon disclosure project | Yes | Yes |
Inclusion in FTSE/JSE Responsible Investment Index | Yes | Yes |