consolidated income statements
R million | Year ended 30 June 2019 |
Year ended 30 June 2018 |
Year ended 30 June 2017 |
Year ended 30 June 2016 |
Year ended 30 June 2015 |
Profit/(loss) before taking into account the following | 3 259 | 1 253 | 886 | (757) | 1 680 |
---|---|---|---|---|---|
Non-recurring and capital items and impairments | 963 | 4 986 | 304 | (105) | 408 |
Consolidated profit/(loss) before tax | 4 222 | 6 239 | 1 190 | (862) | 2 088 |
Taxation | (987) | (423) | (227) | 21 | (395) |
Consolidated profit/(loss) after tax | 3 235 | 5 816 | 963 | (841) | 1 693 |
Share in after-tax profit of equity accounted investments | 4 517 | 3 383 | 7 545 | 6 250 | 7 228 |
Net profit after tax | 7 752 | 9 199 | 8 508 | 5 409 | 8 921 |
Non-controlling interest | (433) | (256) | (77) | (45) | (206) |
Attributable net profit for the period | 7 319 | 8 943 | 8 431 | 5 364 | 8 715 |
Headline earnings | 8 195 | 8 573 | 8 221 | 5 874 | 7 996 |
Headline earnings per share (cents) | 1 448.9 | 1 512.6 | 1 485.5 | 1 119.6 | 1 555.0 |
Earnings per share (cents) | 1 294.0 | 1 577.9 | 1 523.4 | 1 022.4 | 1 694.9 |
Dividends per share (cents) | |||||
– Ordinary | 564 | 532 | 495 | 460 | 428 |
consolidated statements of financial position
R million | 30 June 2019 |
30 June 2018 |
30 June 2017 |
30 June 2016 |
30 June 2015 |
Property, plant and equipment, biological agricultural assets and investment properties | 14 660 | 13 745 | 6 797 | 6 607 | 6 317 |
---|---|---|---|---|---|
Investments – Equity accounted | 71 183 | 73 722 | 80 883 | 78 565 | 57 831 |
Other non-current assets | 29 156 | 23 086 | 9 058 | 9 486 | 9 418 |
Current assets | 40 539 | 40 375 | 22 317 | 14 442 | 21 126 |
Total assets | 155 538 | 150 928 | 119 055 | 109 100 | 94 692 |
Total equity | 116 189 | 113 446 | 95 302 | 81 657 | 75 917 |
Non-current liabilities | 26 770 | 25 891 | 18 493 | 20 821 | 5 404 |
Current liabilities | 12 579 | 11 591 | 5 260 | 6 622 | 13 371 |
Total equity and liabilities | 155 538 | 150 928 | 119 055 | 109 100 | 94 692 |
Net asset value per share (Rand) | |||||
(attributable to equity holders) | |||||
– at book value | 178.95 | 173.04 | 163.13 | 153.13 | 142.12 |
– at intrinsic value | 233.03 | 256.97 | 251.48 | 306.44 | 288.89 |
CONSOLIDATED statements of cash flows
R million | Year ended 30 June 2019 |
Year ended 30 June 2018 |
Year ended 30 June 2017 |
Year ended 30 June 2016 |
Year ended 30 June 2015 |
Cash flow generated from returns on investments | 7 555 | 5 818 | 5 434 | 4 387 | 5 226 |
---|---|---|---|---|---|
Taxation paid | (1 217) | (657) | (363) | (328) | (397) |
Cash available from operating activities | 6 338 | 5 161 | 5 071 | 4 059 | 4 829 |
Dividends paid | (3 759) | (2 934) | (2 708) | (2 358) | (2 136) |
Cash flow from operating activities | 2 579 | 2 227 | 2 363 | 1 701 | 2 693 |
Net investing activities | (2 203) | 2 208 | (6 572) | (18 767) | (1 151) |
Net financing activities | (816) | 78 | 8 553 | 16 365 | (1 349) |
Net increase/(decrease) in cash and cash equivalents | (440) | 4 513 | 4 344 | (701) | 193 |
Share statistics
Year ended 30 June 2019 |
Year ended 30 June 2018 |
Year ended 30 June 2017 |
Year ended 30 June 2016 |
Year ended 30 June 2015 |
||
Weighted number of unlisted B ordinary shares (’000) | 39 057 | 39 057 | 38 171 | 36 244 | 35 506 | |
---|---|---|---|---|---|---|
JSE Limited | ||||||
Weighted number of Remgro ordinary shares in issue | ||||||
– | excluding the unlisted B ordinary shares (’000) | 526 562 | 527 717 | 515 252 | 488 384 | 478 695 |
Market capitalisation at end of period (R million) | ||||||
– ordinary shares only | 99 440 | 108 114 | 112 967 | 122 519 | 123 134 | |
Price (cents per share) | ||||||
– | Last day of period | 18 790 | 20 429 | 21 346 | 25 466 | 25 594 |
– | Highest | 21 760 | 24 460 | 27 026 | 28 106 | 28 190 |
– | Lowest | 17 541 | 19 400 | 20 273 | 21 455 | 21 850 |
Number of shares traded (’000) | 291 284 | 339 366 | 328 691 | 281 917 | 235 156 | |
Value of shares traded (R million) | 57 624 | 74 311 | 74 685 | 70 671 | 58 994 | |
Shares traded/weighted number of ordinary shares (%) | 55.3 | 64.4 | 63.8 | 57.7 | 49.1 | |
Number of transactions | 1 068 333 | 929 257 | 1 122 177 | 859 300 | 780 733 | |