| R million | 30 June |
30 June 2018 |
| Net profit for the year | 7 752 | 9 199 |
|---|---|---|
| Other comprehensive income, net of tax | 55 | (311) |
| Items that may be reclassified subsequently to the income statement: | ||
| Exchange rate adjustments | (377) | 2 012 |
| Fair value adjustments for the year | (25) | (149) |
| Deferred taxation on fair value adjustments | 7 | 55 |
| Reclassification of other comprehensive income to the income statement | (90) | (206) |
| Other comprehensive income of equity accounted investments | 1 232 | (2 127) |
| Items that will not be reclassified to the income statement: | ||
| Fair value adjustments on financial assets for the year | 206 | – |
| Deferred taxation on fair value adjustments | 57 | – |
| Remeasurement of post-employment benefit obligations | 23 | 189 |
| Deferred taxation on remeasurement of post-employment benefit obligations | (7) | (53) |
| Change in reserves of equity accounted investments | (971) | (32) |
| Total comprehensive income for the year | 7 807 | 8 888 |
| Total comprehensive income attributable to: | ||
| Equity holders | 7 423 | 8 374 |
| Non-controlling interest | 384 | 514 |
| 7 807 | 8 888 | |


