| R million | 30 June 2019 |
30 June 2018 |
| Cash flows – operating activities | ||
| Cash generated from operations | 4 372 | 2 096 |
| Interest received | 1 256 | 879 |
| Taxation paid | (1 217) | (657) |
| Dividends received(1) | 3 381 | 3 789 |
| Finance costs | (1 492) | (1 159) |
| Cash available from operating activities | 6 300 | 4 948 |
| Dividends paid | (3 759) | (2 934) |
| Cash inflow/(outflow) from operating activities | 2 541 | 2 014 |
| Cash flows – investing activities | ||
| Investment in property, plant and equipment and other assets | (2 636) | (1 268) |
| Proceeds on disposal of property, plant and equipment and intangible assets | 69 | 246 |
| Proceeds on disposal of assets held for sale(2) | 5 084 | 43 |
| Businesses acquired(3) | (61) | 1 223 |
| Proceeds on disposal of investments and loans(4) | 1 004 | 407 |
| Additions to investments and loans(5) | (4 484) | (339) |
| Acquisition of money market funds | (1 179) | (100) |
| Disposal of money market funds | – | 1 992 |
| Business disposed | – | 4 |
| Cash inflow/(outflow) from investing activities | (2 203) | 2 208 |
| Cash flows – financing activities | ||
| Loans repaid | (600) | (118) |
| Purchase of treasury shares | (396) | – |
| Other movements | 180 | 196 |
| Cash inflow/(outflow) from financing activities | (816) | 78 |
| Net increase/(decrease) in cash and cash equivalents | (478) | 4 300 |
| Exchange rate profit on foreign cash | 38 | 213 |
| Cash and cash equivalents at the beginning of the year | 11 985 | 7 472 |
| Cash and cash equivalents at the end of the year | 11 545 | 11 985 |
| Cash and cash equivalents – per statement of financial position | 12 662 | 12 169 |
| Bank overdraft | (1 117) | (184) |
| (1) | Refer to “Change in accounting policies” here for the impact of the implementation of new accounting standards. |
| (2) | Includes the R4 900 million cash received on the disposal of the investment in Unilever. Refer to “Investment activities” here. |
| (3) | The prior year includes the net cash and cash equivalents of Distell at acquisition date amounting to R1 306 million. |
| (4) | Includes the repayment of the loan granted to MCSH. Refer to “Investment activities” here. |
| (5) | Include the investments in CIVH and Prescient. Refer to “Investment activities” here. |


