| « Note 24 | Note 26 » |
| 25. | share-based payments |
| The share-based payments that are accounted for in the financial statements are in respect of the Remgro Share Scheme and the Remgro Equity Settled Share Appreciation Right Scheme, as well as the Rainbow Share Scheme.
Background to the Remgro Share Scheme and the Remgro Equity Settled Share Appreciation Right Scheme The expected contract lifetimes are estimated by considering separately each of the tranches within that grant. The risk-free rate was estimated by using the implied yield on an SA zero-coupon government bond and the yield curve over the expected contract lifetimes of five, six and seven years from the offer date. Share price volatility of ordinary shares in Remgro Limited was determined with reference to movements in the share price since Dividend yield was calculated using the two-year moving average dividend yield at each offer date. |
| 25.1 | Remgro Share Scheme (the “Scheme”) | |
| Share-based payments in terms of the Scheme consist of ordinary shares in Remgro Limited that were offered to participants. The offers are valid for one year from the offer date. The Scheme is a deferred purchase scheme and payment takes place in three equal yearly instalments, the first of which is payable three years after the offer date. Participants have no rights to delivery, voting or ordinary dividends on shares before payment has been made. Participants may choose to pay on a later date, with the resultant deferment of rights. Payment relating to offers before 26 November 2004 must be settled within ten years, while offers thereafter must be settled before seven years have passed. The Scheme was superseded by the Remgro Equity Share Appreciation Right Scheme following the unbundling of BAT. | ||
| 2009 | 2008 | |||
| R million | R million | |||
| Share-based payment cost included in the income statement (in accordance with IFRS 2) | 16 | 12 | ||
| Fair value of offers made during the year | | 7 |
| Although the Group elected, in accordance with the transitional provisions of IFRS, to only apply IFRS 2 on transactions entered into after 7 November 2002 that had not vested at 1 January 2005, the following information relates to all offers to the participants of the Scheme. Number and weighted average exercise prices of all share offers to participants of the Scheme: |
||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exercise price range of all offers: | ||||||||
| 2009 | 2008 | |||||||
| Weighted | Weighted | Weighted | Weighted | |||||
| average | average | average | average | |||||
| Number of | remaining | exercise | Number | remaining | exercise | |||
| shares | contract | price | of shares | contract | price | |||
| outstanding at | lifetime | per share | outstanding | lifetime | per share | |||
| year-end | in years | (Rand)* | at year-end | in years | (Rand) | |||
| R40 R60 | | | | 1 399 790 | 2.57 | 45.03 | ||
| R60 R80 | | | | 625 238 | 5.12 | 64.46 | ||
| R80 R100 | 174 614 | 2.67 | 87.86 | 648 709 | 4.10 | 86.88 | ||
| R100 R120 | | | | 24 248 | 4.64 | 114.05 | ||
| R120 R140 | 172 681 | 4.24 | 135.00 | 567 986 | 5.24 | 134.89 | ||
| R140 R160 | | | | 390 | 5.66 | 155.45 | ||
| R160 R180 | | | | 14 915 | 6.33 | 176.83 | ||
| R180 R200 | 68 230 | 5.22 | 186.70 | 130 647 | 6.22 | 186.70 | ||
| The following assumptions were used in the binomial model to value offers: | ||||||||
| 2008 | ||||||||
| Weighted average Remgro share price for the year (R) | 185.73 | |||||||
| Exercise price (R) | 155.45 187.50 | |||||||
| Average expected exercise period (years) | 5 7 | |||||||
| Price volatility (%) | 19.24 20.21 | |||||||
| Risk-free rate (%) | 7.7 8.4 | |||||||
| Expected dividend yield (%) | 2.5 2.6 | |||||||
| No offers were made during the current financial year in terms of this share scheme. | ||
| * Additionally, in terms of the scheme rules, participants also receive all special dividends and proceeds from group restructurings following the offer date. |
| 25.2 | Remgro Equity Settled Share Appreciation Right Scheme (the “SAR Scheme”) | |||||||||||||||||||||||||||||||||||||||||||
| Participants of the SAR Scheme are remunerated with shares to the value of the appreciation of a specified number of Remgro ordinary shares that must be exercised within a period of seven years after the grant date. | ||||||||||||||||||||||||||||||||||||||||||||
The earliest intervals at which the share appreciation rights (SARs) are exercisable are as follows:
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Exercise prices of all options: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.3 | Current status – offers to directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remgro Share Scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – ordinary shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * It refers to the increase in value of the Scheme shares of the indicated participants from the offer date to the date of payment and delivery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.3 | Remgro Equity Settled Share Appreciation Right Scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.4 | Rainbow Share Scheme | |
| Rainbow has an equity settled share scheme for certain of its employees in terms of which share options offered are exercisable in three equal tranches from two, three and four years after the grant date. Subject to the discretion of the Rainbow Share Incentive Trust’s trustees, options are forfeited if not exercised before termination of employment. An expense of R20 million (2008: R11 million) relating to this scheme was recognised in the income statement. |