| name of company | Issued | |||||||
| capital | Effective | held by company | ||||||
| R (unless | interest | Shares | Loan | |||||
| Incorporated in South Africa | other- | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |
| unless otherwise stated | wise stated) | % | % | R | R | R million | R million | |
| Financial services | ||||||||
| Financial Securities Limited | 250 000 | 100.0 | 100.0 | 250 000 | 250 000 | |||
| Industrial interests | ||||||||
| Industrial Partnership Investments Limited | 125 000 | 100.0 | 100.0 | 125 000 | 125 000 | |||
| IPI (Overseas) Limited – Jersey | 719 476 | 100.0 | 100.0 | |||||
| Rainbow Chicken Limited | * | 1 166 762 000 | 73.7 | 74.0 | ||||
| Remgro International Holdings (Pty) Limited | 2 | 100.0 | 100.0 | 2 | 2 | |||
| Remgro Investment Corporation (Pty) Limited | 100 | 100.0 | 100.0 | 100 | 100 | |||
| Robertsons Holdings (Pty) Limited | 1 000 | 100.0 | 100.0 | |||||
| Tsb Sugar Holdings (Pty) Limited | 100 | 100.0 | 100.0 | |||||
| Wispeco Holdings Limited | 5000 000 | 100.0 | 100.0 | |||||
| Mining interests | * | |||||||
| Partnership in Mining Limited | 100 | 100.0 | 100.0 | 100 | 100 | |||
| Tegniese Mynbeleggings Limited | 2 | 100.0 | 100.0 | |||||
| Corporate finance and other interests | ||||||||
| Eikenlust (Pty) Limited | 100 | 100.0 | 100.0 | |||||
| Entek Investments Limited | 810 630 | 65.3 | 65.0 | |||||
| Historical Homes of South Africa Limited | 555 000 | 54.0 | 54.0 | |||||
| M&I Group Services Limited | 100 | 100.0 | 100.0 | 645 | 200 | |||
| R&R Holdings Group Limited | Δ (GBP) | 369 495 000 | 100.0 | | ||||
| Remgro CHF Limited – Jersey | #(CHF) | 2 | 100.0 | | ||||
| Remgro Continental Limited – Jersey | #(EUR) | 1 | 100.0 | | ||||
| Remgro Finance Corporation Limited | 300 000 | 100.0 | 100.0 | |||||
| Remgro International Investments (Pty) Limited | 100 | 100.0 | 100.0 | |||||
| Remgro International Limited – Jersey | # | #51 359 | 100.0 | | ||||
| Remgro Investments Limited – Jersey | (GBP) | 1315 000 | 100.0 | 100.0 | ||||
| Remgro Loan Corporation Limited | 700 | 100.0 | 100.0 | 12 148 | 2 110 | |||
| Remgro South Africa (Pty) Limited | 48 614 | 100.0 | 100.0 | 96 506 | 96 506 | |||
| Remgro Sterling Limited Jersey | #(GBP) | 2 | 100.0 | | ||||
| Remgro USA Limited Jersey | #(USD) | 2 | 100.0 | | ||||
| Remont (Pty) Limited | # | 100 | 100.0 | | 100 | | ||
| Stellenryck Trust Limited | 700 | 100.0 | 100.0 | |||||
| 12 793 | 2 310 | |||||||
| (GBP) British pound | |
| (CHF) Swiss franc | |
| (EUR) euro | |
| (USD) USA dollar | |
| *Listed company | |
| Δ After becoming a wholly owned subsidiary company the name of R&R Holdings SA was changed to R&R Holdings Group Limited. | |
| # Newly incorporated | |
A complete register of subsidiary companies is available for inspection at the registered office of the Company. |