| Corporate | Consoli- | ||||||
| finance | dated | ||||||
| Tobacco | Financial | Industrial | Mining | and other | 2009 | ||
| R million | interests | services | interests | interests | interests | Total | |
| BUSINESS SEGMENT ANALYSIS | |||||||
| Sales | | | 11 455 | | | 11 455 | |
| Results | |||||||
| Subsidiary companies | 100 | (2) | 320 | 336 | 29 | 783 | |
| Associated companies | |||||||
| and joint ventures | 2 501 | 1 682 | 967 | (227) | (117) | 4 806 | |
| 5 589 | |||||||
| Finance costs | (49) | ||||||
| Profit on sale and | |||||||
| distribution of investments | 40 829 | ||||||
| Profit before tax | 46 369 | ||||||
| Taxation | (945) | ||||||
| Net profit | 45 424 | ||||||
| Attributable to: | |||||||
| Equity holders | 45 330 | ||||||
| Minority interests | 94 | ||||||
| 45 424 | |||||||
| Headline earnings | 2 295 | 1 576 | 1 318 | 164 | (693) | 4 660 | |
| OTHER INFORMATION | |||||||
| Segment assets | | 327 | 7 153 | 4 223 | 6 459 | 18 162 | |
| Investments in | |||||||
| associated companies | | 11 754 | 11 636 | 44 | 361 | 23 795 | |
| Investments in | |||||||
| joint ventures | | | 28 | | 56 | 84 | |
| 42 041 | |||||||
| Taxation | Deferred | 10 | |||||
| Current | 65 | ||||||
| Consolidated total assets | 42 116 | ||||||
| Segment liabilities | | | 2 403 | | 101 | 2 504 | |
| Taxation Deferred | | 17 | 401 | 387 | 20 | 825 | |
| Consolidated total liabilities | | 17 | 2 804 | 387 | 121 | 3 329 | |
| Additions to property, plant | |||||||
| and equipment and intangible assets | | | 456 | | 7 | 463 | |
| Depreciation and amortisation | | | 278 | | 4 | 282 | |
| Net impairment | | | 4 | | | 4 | |
The interests of the Group have been classified into five main operating divisions/business segments – tobacco interests, financial services, industrial interests, mining interests and corporate finance/other interests. Each segment represents the main business sector of the investments classified thereunder. No adjustment has been made where companies are mainly active in one sector but also have interests in other sectors. During the year under review, the investment in BAT has been unbundled to shareholders. Accordingly the tobacco interest segment has been disbanded. Income and expenses, as well as the attributable portion of the income from associated companies and joint ventures, are directly attributable to the segment. Segment assets mainly include cash and cash equivalents, debtors and short-term loans, inventories, property, plant and equipment, intangible assets and other investments. Investments in associated companies and joint ventures, accounted for according to the equity method, are stated separately. Segment liabilities include all operating liabilities, except for taxation. |
| GEOGRAPHICAL SEGMENTAL ANALYSIS | ||||
| The Group’s interests can be divided into two main | ||||
| geographical areas, namely South Africa and abroad. | Capital | Headline | Total | |
| expenditure | Sales | earnings | assets | |
| R million | 2009 | 2009 | 2009 | 2009 |
| South Africa | 463 | 11 455 | 2 376 | 36 897 |
| Abroad | | | 2 284 | 5 144 |
| 463 | 11 455 | 4 660 | 42 041 |
| Total assets include assets and investments in associated companies and joint ventures, but exclude deferred tax assets and taxation paid in advance. |
| Corporate | Consoli- | ||||||
| finance | dated | ||||||
| Tobacco | Financial | Nywerheids | Mining | and other | 2008 | ||
| R million | interests | services | interests | interests | interests | Total | |
| BUSINESS SEGMENT ANALYSIS | |||||||
| Sales | | | 9 447 | | | 9 447 | |
| Results | |||||||
| Subsidiary companies | 167 | 2 | 1 170 | 267 | 15 | 1 621 | |
| Associated companies and | |||||||
| joint ventures | 3 525 | 2 226 | 1 458 | (6) | 7 | 7 210 | |
| 8 831 | |||||||
| Finance costs | (43) | ||||||
| Profit on sale of investments | |||||||
| and negative goodwill | 1 684 | ||||||
| Profit before tax | 10 472 | ||||||
| Taxation | (419) | ||||||
| Net profit | 10 053 | ||||||
| Attributable to: | |||||||
| Equity holders | 9 893 | ||||||
| Minority interests | 160 | ||||||
| 10 053 | |||||||
| Headline earnings | 3 579 | 2 120 | 1 895 | 264 | 133 | 7 991 | |
| OTHER INFORMATION | |||||||
| Segment assets | 2 660 | | 6 481 | 8 353 | 1 010 | 18 504 | |
| Investments in associated | |||||||
| companies | 19 229 | 10 579 | 12 758 | 283 | 326 | 43 175 | |
| Investments in joint | |||||||
| ventures | 2 | | 24 | | 38 | 64 | |
| 61 743 | |||||||
| Taxation | Deferred | 4 | |||||
| Current | 80 | ||||||
| Consolidated total assets | 61 827 | ||||||
| Segment liabilities | 2 | | 2 368 | | 115 | 2 485 | |
| Taxation | Deferred | 1 454 | |||||
| Current | 13 | ||||||
| Consolidated total liabilities | 3 952 | ||||||
| Additions to property, plant | |||||||
| and equipment and intangible assets | | | 454 | | 10 | 464 | |
| Depreciation and amortisation | | | 256 | | 7 | 263 | |
| Net recovering of impairment | | (4) | (15) | | | (19) | |
The interests of the Group have been classified into five main operating divisions/business segments – tobacco interests, financial services, industrial interests, mining interests and corporate finance/other interests. Each segment represents the main business sector of the investments classified thereunder. No adjustment has been made where companies are mainly active in one sector but also have interests in other sectors. Income and expenses, as well as the attributable portion of the income from associated companies and joint ventures, are directly attributable to the segment. Segment assets mainly include cash and cash equivalents, debtors and short-term loans, inventories, property, plant and equipment, intangible assets and other investments. Investments in associated companies and joint ventures, accounted for according to the equity method, are stated separately. Segment liabilities include all operating liabilities, except for taxation. |
| GEOGRAPHICAL SEGMENTAL ANALYSIS | ||||
| The Group’s interests can be divided into two main | ||||
| geographical areas, namely South Africa and abroad. | Capital | Headline | Totale | |
| expenditure | Sales | earnings | assets | |
| R million | 2008 | 2008 | 2008 | 2008 |
| South Africa | 464 | 9 447 | 4 293 | 39 852 |
| Abroad | | | 3 698 | 21 891 |
| 464 | 9 447 | 7 991 | 61 743 |
| Total assets include assets and investments in associated companies and joint ventures, but exclude deferred tax assets and taxation paid in advance. |