| « Note 1 | Note 3 » |
| 2. | property, plant and equipment | |||||
| Land | Machinery | |||||
| and | and | Office | ||||
| buildings | equipment | Vehicles | equipment | Total | ||
| R million | R million | R million | R million | R million | ||
| Carrying value at 1 April 2007 | 791 | 1 353 | 265 | 32 | 2 441 | |
| Cost | 1 199 | 2 581 | 429 | 47 | 4 256 | |
| Accumulated depreciation | (408) | (1 228) | (164) | (15) | (1 815) | |
| Additions | 225 | 187 | 49 | 3 | 464 | |
| Disposals | (5) | (2) | (6) | (1) | (14) | |
| Depreciation | (30) | (188) | (31) | (2) | (251) | |
| Businesses acquired | | 1 | | | 1 | |
| Transfer to assets held for sale | (40) | (19) | (12) | | (71) | |
| Other | (45) | 40 | 2 | 1 | (2) | |
| Carrying value at 31 March 2008 | 896 | 1 372 | 267 | 33 | 2 568 | |
| Cost | 1 320 | 2 740 | 421 | 51 | 4 532 | |
| Accumulated depreciation | (424) | (1 368) | (154) | (18) | (1 964) | |
| Additions | 113 | 263 | 83 | 4 | 463 | |
| Disposals | (2) | (2) | (7) | | (11) | |
| Depreciation | (34) | (203) | (31) | (3) | (271) | |
| Businesses acquired | | | 7 | | 7 | |
| Other | (56) | 56 | | | | |
| Carrying value at 31 March 2009 | 917 | 1 486 | 319 | 34 | 2 756 | |
| Cost | 1 377 | 3 015 | 489 | 53 | 4 934 | |
| Accumulated depreciation | (460) | (1 529) | (170) | (19) | (2 178) | |
| 2009 | 2008 | |||||
| Depreciation rates are as follows: | % | % | ||||
| Buildings | 0 50 | 0 50 | ||||
| Machinery and equipment | 3⅓ 100 | 3⅓ 100 | ||||
| Vehicles | 4 33⅓ | 4 33⅓ | ||||
| Office equipment | 5 33⅓ | 5 33⅓ | ||||
| Liabilities resulting from mortgage loans, finance leases and instalment sale agreements are secured by assets with a book value of R4 million (2008: R3 million).
The registers containing details of land and buildings are available for inspection by members or their proxies at the registered offices of the companies to which the relevant properties belong. |
|