| R million | Year ended 30 June 2023 |
Year ended 30 June 2022 |
Year ended 30 June 2021 |
Year ended 30 June 2020 |
Year ended 30 June 2019 |
|---|---|---|---|---|---|
| Profit before taking into account the following | 5 262 | 5 009 | 3 713 | 579 | 3 259 |
| Non-recurring and capital items and impairments | 4 089 | 592 | 859 | 7 334 | 963 |
| Consolidated profit before tax | 9 351 | 5 601 | 4 572 | 7 913 | 4 222 |
| Taxation | (2 003) | (1 602) | (1 135) | (452) | (987) |
| Consolidated profit after tax | 7 348 | 3 999 | 3 437 | 7 461 | 3 235 |
| Share in after-tax profit/(loss) of equity accounted investments | 3 472 | 10 980 | 1 618 | (878) | 4 517 |
| Net profit after tax | 10 820 | 14 979 | 5 055 | 6 583 | 7 752 |
| Non-controlling interest | (1 196) | (1 840) | (1 505) | 63 | (433) |
| Attributable net profit for the period | 9 624 | 13 139 | 3 550 | 6 646 | 7 319 |
| Headline earnings | 7 056 | 6 494 | 2 885 | 3 167 | 8 195 |
| Headline earnings per share (cents) | 1 254 | 1 151 | 511 | 561 | 1 449 |
| Earnings per share (cents) | 1 710 | 2 328 | 628 | 1 176 | 1 294 |
| Dividends per share (cents) | |||||
| – Ordinary | 240 | 150 | 90 | 265 | 564 |
| R million | 30 June 2023 |
30 June 2022 |
30 June 2021 |
30 June 2020 |
30 June 2019 |
|---|---|---|---|---|---|
| Property, plant and equipment, biological agricultural assets and investment properties | 10 230 | 17 968 | 16 889 | 16 954 | 14 660 |
| Investments – Equity accounted | 76 445 | 50 771 | 50 207 | 50 991 | 71 183 |
| Other non-current assets | 33 939 | 42 250 | 36 282 | 35 221 | 29 156 |
| Current assets | 30 351 | 45 709 | 37 388 | 43 933 | 40 539 |
| Total assets | 150 965 | 156 698 | 140 766 | 147 099 | 155 538 |
| Total equity | 122 441 | 115 880 | 103 576 | 101 443 | 116 189 |
| Non-current liabilities | 11 787 | 21 128 | 20 103 | 23 139 | 26 770 |
| Current liabilities | 16 737 | 19 690 | 17 087 | 22 517 | 12 579 |
| Total equity and liabilities | 150 965 | 156 698 | 140 766 | 147 099 | 155 538 |
| Net asset value per share (Rand) | |||||
| (attributable to equity holders) | |||||
| – at book value* | 207.51 | 174.52 | 155.86 | 153.59 | 178.95 |
| – at intrinsic value* | 248.47 | 213.10 | 177.33 | 154.47 | 233.03 |
| * | Decrease from 30 June 2019 reflects the RMH Unbundling and negative impact of Covid-19 on market values (listeds) and fair values(unlisteds) of underlying investment companies. |
| R million | Year ended 30 June 2023 |
Year ended 30 June 2022 |
Year ended 30 June 2021 |
Year ended 30 June 2020 |
Year ended 30 June 2019 |
|---|---|---|---|---|---|
| Cash flow generated from returns on investments | 4 936 | 9 589 | 6 593 | 8 058 | 7 555 |
| Taxation paid | (2 051) | (1 430) | (1 628) | (1 772) | (1 217) |
| Cash available from operating activities | 2 885 | 8 159 | 4 965 | 7 286 | 6 338 |
| Dividends paid | (1 075) | (721) | (506) | (3 883) | (3 759) |
| Cash flow from operating activities | 1 810 | 7 438 | 4 459 | 3 403 | 2 579 |
| Net investing activities | (5 451) | (2 672) | (1 200) | (1 478) | (2 203) |
| Net financing activities | (2 675) | (1 862) | (7 877) | (251) | (816) |
| Net increase/(decrease) in cash and cash equivalents | (6 316) | 2 904 | (4 618) | 1 674 | (440) |
| Year ended 30 June 2023 |
Year ended 30 June 2022 |
Year ended 30 June 2021 |
Year ended 30 June 2020 |
Year ended 30 June 2019 |
|
|---|---|---|---|---|---|
| Weighted number of unlisted B ordinary shares (’000) | 39 057 | 39 057 | 39 057 | 39 057 | 39 057 |
| JSE Limited | |||||
| Weighted number of Remgro ordinary shares in issue | |||||
| – excluding the unlisted B ordinary shares (’000) | 523 688 | 525 361 | 525 928 | 525 904 | 526 562 |
| Market capitalisation at end of period (R million) | |||||
| – ordinary shares only | 77 821 | 68 751 | 60 648 | 52 869 | 99 440 |
| Price (cents per share) | |||||
| – Last day of period | 14 705 | 12 991 | 11 460 | 9 990 | 18 790 |
| – Highest | 14 757 | 15 355 | 12 327 | 20 131 | 21 760 |
| – Lowest | 12 573 | 10 800 | 8 388 | 9 990 | 17 541 |
| Number of shares traded (’000) | 283 470 | 339 250 | 410 887 | 404 004 | 291 284 |
| Value of shares traded (R million) | 38 755 | 45 148 | 40 883 | 64 127 | 57 624 |
| Shares traded/weighted number of ordinary shares (%) | 54.1 | 64.6 | 78.1 | 76.8 | 55.3 |
| Number of transactions | 823 782 | 804 568 | 988 095 | 1 244 812 | 1 068 333 |