ADDITIONAL INFORMATION
The 2022 Annual General Meeting will be held
on Wednesday, 30 November 2022. Shareholders
are invited to engage with the Board.
Dates of importance to shareholders |
|
Financial year-end | 30 June |
Annual General Meeting | Wednesday, 30 November 2022 |
Financial reports | |
Announcement of interim results | March |
Interim report | March |
Announcement of annual results | September |
Annual Financial Statements | September |
Integrated Annual Report | October |
Dividends | |
Interim dividend | |
– declared | March |
– paid | April |
Final dividend | |
– declared | September |
– paid | November |
Final dividend No. 44 | |
Ordinary dividend per share | 100 cents |
Last day to trade in order to participate in the dividend | Tuesday, 8 November 2022 |
Shares trade ex dividend | Wednesday, 9 November 2022 |
Record date | Friday, 11 November 2022 |
Payment date | Monday, 14 November 2022 |
Company information |
|
Company Secretary | Auditor |
D I Dreyer | PricewaterhouseCoopers Inc. |
Stellenbosch, South Africa | |
Business address and registered office | |
Millennia Park | Listings |
16 Stellentia Avenue | Primary listing – JSE Limited |
Stellenbosch | Sector: Financials – Financial Services – Investment Banking and |
7600 | Brokerage Services – Diversified Financial Services |
Secondary listing – A2X Proprietary Limited | |
PO Box 456 | Sponsor |
Stellenbosch | Rand Merchant Bank |
7599 | (A division of FirstRand Bank Limited) |
Transfer Secretaries | Website |
Computershare Investor Services Proprietary Limited | www.remgro.com |
Rosebank Towers | |
15 Biermann Avenue | |
Rosebank | |
2196 | |
Private Bag X9000 | |
Saxonwold | |
2132 |