ADDITIONAL INFORMATION
The 2022 Annual General Meeting will be held
on Wednesday, 30 November 2022. Shareholders
are invited to engage with the Board.
R million | Year ended 30 June 2022 |
Year ended 30 June 2021 |
Year ended 30 June 2020 |
Year ended 30 June 2019 |
Year ended 30 June 2018 |
Profit before taking into account the following | 5 009 | 3 713 | 579 | 3 259 | 1 253 |
---|---|---|---|---|---|
Non-recurring and capital items and impairments | 592 | 859 | 7 334 | 963 | 4 986 |
Consolidated profit before tax | 5 601 | 4 572 | 7 913 | 4 222 | 6 239 |
Taxation | (1 602) | (1 135) | (452) | (987) | (423) |
Consolidated profit after tax | 3 999 | 3 437 | 7 461 | 3 235 | 5 816 |
Share in after-tax profit/(loss) of equity accounted investments | 10 980 | 1 618 | (878) | 4 517 | 3 383 |
Net profit after tax | 14 979 | 5 055 | 6 583 | 7 752 | 9 199 |
Non-controlling interest | (1 840) | (1 505) | 63 | (433) | (256) |
Attributable net profit for the period | 13 139 | 3 550 | 6 646 | 7 319 | 8 943 |
Headline earnings | 6 494 | 2 885 | 3 167 | 8 195 | 8 573 |
Headline earnings per share (cents) | 1 150.6 | 510.6 | 560.6 | 1 448.9 | 1 512.6 |
Earnings per share (cents) | 2 327.9 | 628.3 | 1 176.4 | 1 294.0 | 1 577.9 |
Dividends per share (cents) | |||||
– Ordinary | 150 | 90 | 265 | 564 | 532 |
R million | 30 June 2022 |
30 June 2021 |
30 June 2020 |
30 June 2019 |
30 June 2018 |
Property, plant and equipment, biological agricultural assets and investment properties | 17 968 | 16 889 | 16 954 | 14 660 | 13 745 |
---|---|---|---|---|---|
Investments – Equity accounted | 50 771 | 50 207 | 50 991 | 71 183 | 73 722 |
Other non-current assets | 42 250 | 36 282 | 35 221 | 29 156 | 23 086 |
Current assets | 45 709 | 37 388 | 43 933 | 40 539 | 40 375 |
Total assets | 156 698 | 140 766 | 147 099 | 155 538 | 150 928 |
Total equity | 115 880 | 103 576 | 101 443 | 116 189 | 113 446 |
Non-current liabilities | 21 128 | 20 103 | 23 139 | 26 770 | 25 891 |
Current liabilities | 19 690 | 17 087 | 22 517 | 12 579 | 11 591 |
Total equity and liabilities | 156 698 | 140 766 | 147 099 | 155 538 | 150 928 |
Net asset value per share (Rand) | |||||
(attributable to equity holders) | |||||
– at book value* | 174.52 | 155.86 | 153.59 | 178.95 | 173.04 |
– at intrinsic value* | 213.10 | 177.33 | 154.47 | 233.03 | 256.97 |
* | Decrease from 30 June 2019 reflects the RMH Unbundling and negative impact of Covid-19 on market values (listeds) and fair values (unlisteds) of underlying investment companies. |
R million | Year ended 30 June 2022 |
Year ended 30 June 2021 |
Year ended 30 June 2020 |
Year ended 30 June 2019 |
Year ended 30 June 2018 |
Cash flow generated from returns on investments | 9 589 | 6 593 | 8 058 | 7 555 | 5 818 |
---|---|---|---|---|---|
Taxation paid | (1 430) | (1 628) | (772) | (1 217) | (657) |
Cash available from operating activities | 8 159 | 4 965 | 7 286 | 6 338 | 5 161 |
Dividends paid | (721) | (506) | (3 883) | (3 759) | (2 934) |
Cash flow from operating activities | 7 438 | 4 459 | 3 403 | 2 579 | 2 227 |
Net investing activities | (2 672) | (1 200) | (1 478) | (2 203) | 2 208 |
Net financing activities | (1 862) | (7 877) | (251) | (816) | 78 |
Net increase/(decrease) in cash and cash equivalents | 2 904 | (4 618) | 1 674 | (440) | 4 513 |
Year ended 30 June 2022 |
Year ended 30 June 2021 |
Year ended 30 June 2020 |
Year ended 30 June 2019 |
Year ended 30 June 2018 |
|
Weighted number of unlisted B ordinary shares (’000) | 39 057 | 39 057 | 39 057 | 39 057 | 39 057 |
---|---|---|---|---|---|
JSE Limited | |||||
Weighted number of Remgro ordinary shares in issue | |||||
– excluding the unlisted B ordinary shares (’000) | 525 361 | 525 928 | 525 904 | 526 562 | 527 717 |
Market capitalisation at end of period (R million) | |||||
– ordinary shares only | 68 751 | 60 648 | 52 869 | 99 440 | 108 114 |
Price (cents per share) | |||||
– Last day of period | 12 991 | 11 460 | 9 990 | 18 790 | 20 429 |
– Highest | 15 355 | 12 327 | 20 131 | 21 760 | 24 460 |
– Lowest | 10 800 | 8 388 | 9 990 | 17 541 | 19 400 |
Number of shares traded (’000) | 339 250 | 410 887 | 404 004 | 291 284 | 339 366 |
Value of shares traded (R million) | 45 148 | 40 883 | 64 127 | 57 624 | 74 311 |
Shares traded/weighted number of ordinary shares (%) | 64.6 | 78.1 | 76.8 | 55.3 | 64.4 |
Number of transactions | 804 568 | 988 095 | 1 244 812 | 1 068 333 | 929 257 |