


Financial
30 June 2022 |
30 June 2021 |
% change |
|
Headline earnings (R million) | 6 494 | 2 885 | 125.1 |
---|---|---|---|
– per share (cents) | 1 150.6 | 510.6 | 125.3 |
Dividends per share | |||
Ordinary (cents) | 150.00 | 90.00 | 66.7 |
– Interim (cents) | 50.00 | 30.00 | 66.7 |
– Final (cents) | 100.00 | 60.00 | 66.7 |
Intrinsic net asset value per share (R) | 213.10 | 177.33 | 20.2 |
Remgro share price at 30 June (R) | 129.91 | 114.60 | 13.4 |
Percentage discount to intrinsic net asset value (%) | 39.0 | 35.4 | (360 bps) |
Other information
30 June 2022 |
30 June 2021 |
|
Spent on corporate social investment (CSI) at the centre (R million) | 26 | 22 |
---|---|---|
BBBEE scorecard contributor level | 4 | 5 |
Continued participation in CDP (formerly Carbon Disclosure Project) | Yes | Yes |
Inclusion in FTSE/JSE Responsible Investment Index | Yes | Yes |