Financial
30 June 2023 |
30 June 2022 |
% change |
|
---|---|---|---|
Headline earnings (R million) | 7 056 | 6 494 | 8.7 |
– per share (cents) | 1 254 | 1 151 | 8.9 |
Dividends per share | |||
Ordinary (cents) | 240 | 150 | 60.0 |
– Interim (cents) | 80 | 50 | 60.0 |
– Final (cents) | 160 | 100 | 60.0 |
Intrinsic net asset value per share (R) | 248.47 | 213.10 | 16.6 |
Remgro share price at 30 June (R) | 147.05 | 129.91 | 13.2 |
Percentage discount to intrinsic net asset value (%) | 40.8 | 39.0 | (180bps) |
Other information
30 June 2023 |
30 June 2022 |
|
---|---|---|
Spent on corporate social investment (CSI) at the centre (R million) | 36 | 26 |
BBBEE scorecard contributor level | 7 | 4 |
Continued participation in CDP (formerly Carbon Disclosure Project) | Yes | Yes |
Inclusion in FTSE/JSE Responsible Investment Index | Yes | Yes |
View our 2023 results presentation