Notes to the annual financial statements
FOR THE YEAR ENDED 31 MARCH 2010
| « Note 2 | Note 4 » |
3. |
Biological agricultural assets |
||||||||
| Included in non-current assets: | |||||||||
| Reconciliation of carrying value at the beginning and end of the year |
Sugar cane roots R million |
Sugar cane plants R million |
Other R million |
2010 R million |
Sugar cane roots R million |
Sugar cane plants R million |
Other R million |
2009 R million |
|
| Balances at 1 April | 33 | 27 | 16 | 76 | 27 | 25 | 15 | 67 | |
| Fair value adjustment | 7 | 24 | 36 | 67 | 6 | 2 | 1 | 9 | |
| Transfer from assets “held | |||||||||
| for sale” | – | 24 | – | 24 | – | – | – | – | |
| Disposals | (10) | – | – | (10) | – | – | – | – | |
| Balances at 31 March | 30 | 75 | 52 | 157 | 33 | 27 | 16 | 76 | |
| The quantity at 31 March is as follows: | |||||||||
| Sugar cane roots (ha) | 2 922 | 3 649 | |||||||
| Sugar cane plants (ha) | 4 461 | 3 649 | |||||||
| Other (ha) | 1 694 | 1 754 | |||||||
| Included in current assets: | |||||||||
| Reconciliation of carrying value at the beginning and end of the year |
Breeding stock R million |
Broiler stock R million |
2010 R million |
Breeding stock R million |
Broiler stock R million |
2010 R million |
|||
| Balances at 1 April | 245 | 185 | 430 | 213 | 156 | 369 | |||
| Additions | 735 | 3 643 | 4 378 | 729 | 3 578 | 4 307 | |||
| Decrease due to harvest | (745) | (3 661) | (4 406) | (700) | (3 559) | (4 259) | |||
| Fair value adjustment | 6 | 15 | 21 | 3 | 10 | 13 | |||
| Balances at 31 March | 241 | 182 | 423 | 245 | 185 | 430 |
